Edit Profile
<
Back
Player Profile
John DiMarco
John DiMarco
63
AGE
63
AGE
40 Tournaments
in
Philadelphia PGA - 2024
1292.5
POINTS
1
WON
Full Player Information
CITY
Cherry Hill
STATE
NJ
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T21 | 68 | 68 | 2 | 2 | ||
|
T14 | 73 | 73 | 4 | 4 | ||
|
T99 | 76 | 73 | 83 | 232 | 2 | 2 |
|
1 | 69 | 69 | 5 | 5 | ||
|
T26 | 39 | 39 | 1 | 1 | ||
|
T70 | 75 | 75 | 1 | 1 | ||
|
T27 | 72 | 72 | 3 | 3 | ||
|
T18 | 79 | 79 | 2 | 2 | ||
|
T53 | 72 | 72 | 2 | 2 | ||
|
T34 | 76 | 76 | 1 | 1 | ||
|
T41 | 76 | 76 | 1 | 1 | ||
|
T56 | 83 | 83 | 1 | 1 | ||
|
T10 | 81 | 81 | 2 | 2 | ||
|
T43 | 79 | 79 | 3 | 3 | ||
|
T6 | 70 | 70 | 4 | 4 | ||
|
T45 | 79 | 79 | 2 | 2 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T27 | 73 | 73 | +1 | 66 | ||
|
T56 | 76 | 73 | 83 | 232 | +20 | 301 |
|
T42 | 76 | 76 | +4 | 75.5 | ||
|
T36 | 72 | 75 | 147 | +5 | 39 | |
|
T62 | 79 | 79 | +9 | 70 | ||
|
T41 | 72 | 72 | +2 | 89.5 | ||
|
T77 | 75 | 83 | 158 | +18 | 19.5 | |
|
T118 | 85 | 85 | +13 | 14 | ||
|
T92 | 79 | 79 | +7 | 40.5 | ||
|
T76 | 79 | 79 | 12 | 51 | ||
Partner Day
|
25 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T7 | 73 | 73 | +1 | 23 | |
|
T2 | 69 | 69 | -2 | 93 | |
|
T10 | 76 | 76 | +4 | 22.5 | |
|
T10 | 72 | 75 | 147 | +5 | 13.5 |
|
T10 | 79 | 79 | +9 | 22.5 | |
|
T11 | 72 | 72 | +2 | 20 | |
|
T25 | 76 | 76 | 152 | +8 | 22 |
|
T24 | 75 | 83 | 158 | +18 | 9.5 |
|
T39 | 85 | 85 | +13 | 5 | |
|
T22 | 79 | 79 | +7 | 10.5 | |
|
T20 | 79 | 79 | 12 | 18.5 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T42 | 76 | +4 | 75.5 |
|
T41 | 72 | +2 | 89.5 |
|
T92 | 79 | +7 | 40.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 76.4 | 229 | |
Scoring Average (To Par) | +5.3 | T229 | |
Front 9 Scoring Average | 37.8 | T199 | |
Front 9 Scoring Average (To Par) | +2.1 | T192 | |
Back 9 Scoring Average | 38.2 | 216 | |
Back 9 Scoring Average (To Par) | +2.8 | T215 | |
Average on Par 3 Holes | 3.4 | T227 | |
Average on Par 4 Holes | 4.3 | T198 | |
Average on Par 5 Holes | 5.1 | T273 | |
Percentage of Birdies or Better | 9.83% | 293 | |
Percentage of Eagles or Better | 0.0% | T148 |