Edit Profile
<
Back
Player Profile
John Cooper
John Cooper
55
AGE
55
AGE
49 Tournaments
in
Philadelphia PGA - 2024
1779.75
POINTS
0
WON
Full Player Information
CITY
Lafayette Hill
STATE
PA
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T11 | 62 | 62 | 3 | 3 | ||
|
T41 | 80 | 80 | 2 | 2 | ||
|
T99 | 81 | 82 | 163 | 2 | 2 | |
|
T81 | 80 | 80 | 1 | 1 | ||
|
T3 | 68 | 68 | 6 | 6 | ||
|
T5 | 70 | 70 | 4 | 4 | ||
|
T46 | 75 | 75 | 1 | 1 | ||
|
T97 | 71 | 71 | 1 | 1 | ||
|
T22 | 73 | 73 | 2 | 2 | ||
|
T41 | 76 | 76 | 1 | 1 | ||
|
T27 | 74 | 74 | 2 | 2 | ||
|
T121 | 72 | 72 | 3 | 3 | ||
|
T40 | 78 | 78 | 2 | 2 | ||
|
T38 | 76 | 76 | 2 | 2 | ||
|
T10 | 75 | 75 | 2 | 2 | ||
|
T70 | 74 | 74 | 2 | 2 | ||
|
T45 | 77 | 77 | 2 | 2 | ||
|
T8 | 63 | 63 | 9 | 9 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T67 | 80 | 80 | +8 | 27.5 | ||
|
T38 | 76 | 76 | +4 | 58 | ||
|
T48 | 76 | 76 | +6 | 43.5 | ||
|
CUT | 81 | 82 | 163 | +22 | 34.5 | |
|
T80 | 80 | 80 | +8 | 39.5 | ||
|
T4 | 70 | 68 | 138 | -4 | 247 | |
|
T96 | 83 | 83 | +13 | 34.5 | ||
|
T29 | 71 | 71 | +1 | 101.5 | ||
|
T28 | 72 | 74 | 146 | +6 | 68 | |
|
T68 | 78 | 78 | +6 | 60.5 | ||
|
T52 | 76 | 76 | +5 | 76 | ||
|
T49 | 74 | 74 | +2 | 83.5 | ||
|
T62 | 77 | 77 | 14 | 65 | ||
Match Play Championship - Season Long
Match Play Championship - Season Long - Championship - Finals
|
1 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
19 | 80 | 80 | +8 | 2 | |
|
T10 | 76 | 76 | +4 | 6 | |
|
T13 | 76 | 76 | +6 | 12.5 | |
|
T12 | 74 | 74 | +3 | 20.5 | |
|
T25 | 80 | 80 | +8 | 10 | |
|
T2 | 70 | 68 | 138 | -4 | 146.5 |
|
T19 | 83 | 83 | +13 | 12.5 | |
|
T7 | 71 | 71 | +1 | 28.25 | |
|
T14 | 76 | 73 | 149 | +5 | 88 |
|
7 | 72 | 74 | 146 | +6 | 47 |
|
T19 | 78 | 78 | +6 | 25 | |
|
T11 | 76 | 76 | +5 | 21.5 | |
|
T9 | 74 | 74 | +2 | 23 | |
|
T14 | 77 | 77 | 14 | 24.5 | |
Senior Scoring Average
75.06
|
25 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T80 | 80 | +8 | 39.5 |
|
T29 | 71 | +1 | 101.5 |
|
T52 | 76 | +5 | 76 |
|
T49 | 74 | +2 | 83.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 74.8 | 156 | |
Scoring Average (To Par) | +3.8 | 154 | |
Front 9 Scoring Average | 37.1 | 159 | |
Front 9 Scoring Average (To Par) | +1.4 | T148 | |
Back 9 Scoring Average | 37.8 | 186 | |
Back 9 Scoring Average (To Par) | +2.4 | T190 | |
Average on Par 3 Holes | 3.3 | T186 | |
Average on Par 4 Holes | 4.3 | T181 | |
Average on Par 5 Holes | 4.9 | T131 | |
Percentage of Birdies or Better | 11.59% | 239 | |
Percentage of Eagles or Better | 0.0% | T148 |