Edit Profile
<
Back
Player Profile
Tony BRANDENBURG
Tony BRANDENBURG
Australia
Australia
74 Tournaments
in
Ramah Golf Bali 2024
2037
POINTS
0
WON
Club Information
RAMAH NO
RGB1014
GOLFLINK NUMBER
3040502784
AFFILIATION
Ballarat GC
MEMBERSHIP STATUS
Financial
DATE JOINED
01/31/2015
MEMBERSHIP EXPIRY
12/31/2024
02 FEB
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
30 | 78 | 78 | +6 | 5 | |
|
14 | 78 | 78 | +6 | 5 | |
|
16 | 78 | 78 | +6 | 5 | |
|
22 | 82 | 82 | +10 | 5 | |
|
11 | 74 | 74 | +2 | 31 | |
|
10 | 64 | 64 | +10 | 5 | |
|
13 | 76 | 76 | +4 | 23 |
04 APR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
9 | 62 | +8 | 5 |
|
22 | 80 | +8 | 5 |
|
7 | 76 | +4 | 32 |
05 MAY
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
7 | 74 | 74 | +2 | 32 | |
|
34 | 77 | 77 | +5 | 30 | |
|
112 | 86 | 86 | +14 | 30 | |
|
3 | 51 | 51 | +33 | 147 | |
|
65 | 63 | 63 | +44 | 30 | |
|
13 | 74 | 74 | +2 | 29 | |
|
120 | 85 | 85 | +13 | 30 | |
|
4 | 73 | 73 | +1 | 46 |
06 JUN
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
2 | 56 | +2 | 20 |
|
9 | 72 | E | 38 |
10 OCT
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
8 | 65 | 65 | +10 | 5 | |
|
35 | 79 | 79 | +7 | 5 | |
|
14 | 74 | 74 | +2 | 31 | |
|
16 | 78 | 78 | +6 | 5 | |
|
12 | 72 | 72 | E | 38 | |
|
5 | 65 | 65 | +11 | 11 | |
|
41 | 79 | 79 | +7 | 5 | |
|
4 | 72 | 72 | E | 60 | |
|
T16 | 59 | 59 | +5 | 5 | |
|
43 | 79 | 79 | +7 | 5 | |
|
24 | 81 | 81 | +9 | 5 | |
|
10 | 75 | 75 | +3 | 28 |
GOLF FEST
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
10 | 67 | -5 | 30 |
|
35 | 79 | +7 | 30 |
|
4 | 72 | E | 115 |
|
T16 | 59 | +5 | 53 |
|
36 | 79 | +7 | 30 |
GOLF WEEK
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
34 | 77 | 77 | +5 | 30 | |
|
112 | 86 | 86 | +14 | 30 | |
|
3 | 51 | 51 | +33 | 147 | |
|
65 | 63 | 63 | +44 | 30 | |
|
120 | 85 | 85 | +13 | 30 |
SUMMARY OF ROUNDS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
8 | 65 | 65 | +10 | 5 | |
|
35 | 79 | 79 | +7 | 5 | |
|
14 | 74 | 74 | +2 | 31 | |
|
16 | 78 | 78 | +6 | 5 | |
|
12 | 72 | 72 | E | 38 | |
|
5 | 65 | 65 | +11 | 11 | |
|
41 | 79 | 79 | +7 | 5 | |
|
4 | 72 | 72 | E | 60 | |
|
T16 | 59 | 59 | +5 | 5 | |
|
43 | 79 | 79 | +7 | 5 | |
|
24 | 81 | 81 | +9 | 5 | |
|
10 | 75 | 75 | +3 | 28 | |
|
2 | 56 | 56 | +2 | 20 | |
|
9 | 72 | 72 | E | 38 | |
|
7 | 74 | 74 | +2 | 32 | |
|
34 | 77 | 77 | +5 | 30 | |
|
112 | 86 | 86 | +14 | 30 | |
|
3 | 51 | 51 | +33 | 147 | |
|
65 | 63 | 63 | +44 | 30 | |
|
13 | 74 | 74 | +2 | 29 | |
|
120 | 85 | 85 | +13 | 30 | |
|
4 | 73 | 73 | +1 | 46 | |
|
9 | 62 | 62 | +8 | 5 | |
|
22 | 80 | 80 | +8 | 5 | |
|
7 | 76 | 76 | +4 | 32 | |
|
30 | 78 | 78 | +6 | 5 | |
|
14 | 78 | 78 | +6 | 5 | |
|
16 | 78 | 78 | +6 | 5 | |
|
22 | 82 | 82 | +10 | 5 | |
|
11 | 74 | 74 | +2 | 31 | |
|
10 | 64 | 64 | +10 | 5 | |
|
13 | 76 | 76 | +4 | 23 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 79.2 | 39 | |
Scoring Average (To Par) | +11.4 | 52 | |
Front 9 Scoring Average | 39.9 | 48 | |
Front 9 Scoring Average (To Par) | +6.1 | 66 | |
Back 9 Scoring Average | 39.2 | 37 | |
Back 9 Scoring Average (To Par) | +5.4 | 57 | |
Average on Par 3 Holes | 3.6 | T101 | |
Average on Par 4 Holes | 4.7 | T56 | |
Average on Par 5 Holes | 5.6 | T46 | |
Percentage of Birdies or Better | 7.35% | 47 | |
Percentage of Eagles or Better | 0.16% | 25 |