Edit Profile
<
Back
Player Profile
Andrew Bradford
Andrew Bradford
34
AGE
34
AGE
37 Tournaments
in
Philadelphia PGA - 2024
328.1
POINTS
1
WON
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T79 | 82 | 84 | 166 | 3 | 3 | |
|
T20 | 80 | 80 | 2 | 2 | ||
|
T40 | 83 | 83 | 1 | 1 | ||
|
T1 | 76 | 76 | 5 | 5 | ||
|
T81 | 88 | 88 | 1 | 1 | ||
|
T92 | 75 | 75 | 1 | 1 | ||
|
T46 | 86 | 86 | 1 | 1 | ||
|
T4 | 76 | 76 | 4 | 4 | ||
|
T97 | 80 | 80 | 1 | 1 | ||
|
T56 | 84 | 84 | 1 | 1 | ||
|
T165 | 78 | 78 | 2 | 2 | ||
|
T102 | 89 | 89 | 1 | 1 | ||
|
T24 | 76 | 76 | 3 | 3 | ||
|
T6 | 74 | 74 | 4 | 4 | ||
|
T71 | 78 | 78 | 1 | 1 | ||
|
T52 | 27 | 27 | 2 | 2 | ||
|
T19 | 81 | 81 | 3 | 3 | ||
|
T38 | 84 | 84 | 2 | 2 |
PAO PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
CUT | 82 | 84 | 166 | +25 | 23.5 | |
|
T73 | 86 | 80 | 166 | +24 | 15.5 | |
|
T113 | 88 | 88 | +16 | 9 | ||
|
T118 | 86 | 86 | +16 | 18 | ||
|
T119 | 80 | 80 | +10 | 15 | ||
|
85 | 78 | 84 | 162 | +22 | 12 | |
|
T119 | 85 | 85 | +14 | 14.5 | ||
|
134 | 89 | 89 | +17 | 3 | ||
|
T22 | 74 | 74 | 19 | 104.1 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T113 | 88 | +16 | 9 |
|
T119 | 80 | +10 | 15 |
|
T119 | 85 | +14 | 13.5 |
|
134 | 89 | +17 | 3 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 80 | T339 | |
Scoring Average (To Par) | +9 | 345 | |
Front 9 Scoring Average | 39.6 | T340 | |
Front 9 Scoring Average (To Par) | +4.4 | T358 | |
Back 9 Scoring Average | 39.8 | 332 | |
Back 9 Scoring Average (To Par) | +4.3 | 335 | |
Average on Par 3 Holes | 3.6 | T393 | |
Average on Par 4 Holes | 4.5 | T336 | |
Average on Par 5 Holes | 5.2 | T332 | |
Percentage of Birdies or Better | 11.36% | T242 | |
Percentage of Eagles or Better | 0.0% | T148 |