Edit Profile
<
Back
Player Profile
Joseph Boyle
Joseph Boyle
66
AGE
66
AGE
56 Tournaments
in
Philadelphia PGA - 2024
783.5
POINTS
0
WON
Full Player Information
CITY
State College
STATE
PA
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T11 | 59 | 59 | 2 | 2 | ||
|
T117 | 84 | 84 | 168 | 1 | 1 | |
|
T37 | 83 | 83 | 2 | 2 | ||
|
T81 | 84 | 84 | 1 | 1 | ||
|
T55 | 78 | 78 | 2 | 2 | ||
|
T12 | 44 | 44 | 2 | 2 | ||
|
T27 | 75 | 75 | 3 | 3 | ||
|
T67 | 75 | 75 | 1 | 1 | ||
|
T46 | 83 | 83 | 1 | 1 | ||
|
T53 | 81 | 81 | 2 | 2 | ||
|
T34 | 75 | 75 | 1 | 1 | ||
|
T6 | 71 | 71 | 4 | 4 | ||
|
T56 | 82 | 82 | 1 | 1 | ||
|
T210 | 76 | 76 | 1 | 1 | ||
|
T21 | 84 | 84 | 1 | 1 | ||
|
T102 | 77 | 77 | 1 | 1 |
CENTRAL COUNTIES CHAPTER POY
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T12 | 80 | 80 | +9 | 3.5 | |
|
T12 | 80 | 80 | +9 | 3.5 | |
|
14 | 79 | 82 | 161 | +19 | 6 |
|
T10 | 84 | 87 | 171 | +27 | 6 |
|
8 | 75 | 75 | 150 | +8 | 13.5 |
|
T14 | 80 | 80 | +10 | 3 | |
|
11 | 78 | 78 | +7 | 5 | |
|
17 | 81 | 81 | +11 | 3 | |
|
8 | 79 | 79 | +8 | 10 | |
|
8 | 79 | 79 | +7 | 10 | |
|
14 | 83 | 83 | +11 | 3 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T86 | 82 | 82 | +12 | 7.5 | ||
|
CUT | 84 | 84 | 168 | +27 | 18.5 | |
|
T73 | 83 | 83 | 166 | +24 | 15.5 | |
|
T102 | 84 | 84 | +12 | 18 | ||
|
T48 | 75 | 75 | 150 | +8 | 27 | |
|
T96 | 83 | 83 | +13 | 34.5 | ||
|
T124 | 81 | 81 | +11 | 9 | ||
|
T77 | 76 | 82 | 158 | +18 | 19.5 | |
|
T124 | 87 | 87 | +15 | 8.5 | ||
|
126 | 90 | 90 | +19 | 8 | ||
|
T80 | 77 | 77 | +5 | 56.5 | ||
|
T116 | 85 | 85 | 4 | 10.5 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T23 | 82 | 82 | +12 | 3.5 | |
|
19 | 83 | 83 | 166 | +24 | 7 |
|
T20 | 77 | 77 | +6 | 11.5 | |
|
31 | 84 | 84 | +12 | 5 | |
|
T14 | 75 | 75 | 150 | +8 | 9.5 |
|
T19 | 83 | 83 | +13 | 12.5 | |
|
T29 | 81 | 81 | +11 | 3 | |
|
T7 | 71 | 75 | 146 | +2 | 278 |
|
T24 | 76 | 82 | 158 | +18 | 9.5 |
|
43 | 87 | 87 | +15 | 2 | |
|
28 | 90 | 90 | +19 | 6 | |
|
T19 | 77 | 77 | +5 | 13.5 | |
|
T33 | 85 | 85 | 4 | 5.5 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T102 | 84 | +12 | 18 |
|
T124 | 81 | +11 | 9 |
|
126 | 90 | +19 | 8 |
|
T80 | 77 | +5 | 56.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 80.8 | 365 | |
Scoring Average (To Par) | +9.7 | 365 | |
Front 9 Scoring Average | 39.9 | 348 | |
Front 9 Scoring Average (To Par) | +4.3 | 353 | |
Back 9 Scoring Average | 40.8 | 370 | |
Back 9 Scoring Average (To Par) | +5.3 | 373 | |
Average on Par 3 Holes | 3.4 | T269 | |
Average on Par 4 Holes | 4.6 | T374 | |
Average on Par 5 Holes | 5.5 | T417 | |
Percentage of Birdies or Better | 7.04% | 361 | |
Percentage of Eagles or Better | 0.0% | T145 |