Edit Profile
<
Back
Player Profile
Jason Panter
Jason Panter
53
AGE
53
AGE
35 Tournaments
in
Philadelphia PGA - 2024
992.5
POINTS
0
WON
Full Player Information
CITY
Medford
STATE
NJ
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T48 | 76 | 76 | 1 | 1 | ||
|
T117 | 76 | 80 | 156 | 1 | 1 | |
|
T20 | 77 | 77 | 2 | 2 | ||
|
T61 | 83 | 83 | 1 | 1 | ||
|
T24 | 77 | 77 | 1 | 1 | ||
|
T81 | 76 | 76 | 1 | 1 | ||
|
T97 | 77 | 77 | 1 | 1 | ||
|
T22 | 75 | 75 | 2 | 2 | ||
|
T6 | 74 | 74 | 4 | 4 | ||
|
T27 | 75 | 75 | 2 | 2 | ||
|
T121 | 73 | 73 | 3 | 3 | ||
|
T19 | 74 | 74 | 4 | 4 | ||
|
T20 | 75 | 75 | 3 | 3 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T48 | 76 | 76 | +6 | 43.5 | ||
|
CUT | 76 | 80 | 156 | +15 | 68 | |
|
T63 | 83 | 77 | 160 | +18 | 25.5 | |
|
T42 | 76 | 76 | +4 | 75.5 | ||
|
T103 | 77 | 77 | +7 | 30.5 | ||
|
T33 | 73 | 75 | 148 | +8 | 61.5 | |
|
T85 | 80 | 80 | +8 | 45.5 | ||
|
T49 | 74 | 74 | +2 | 83.5 | ||
|
T43 | 75 | 75 | 17 | 82 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T13 | 76 | 76 | +6 | 12.5 | |
|
17 | 83 | 77 | 160 | +18 | 9 |
|
T20 | 77 | 77 | +6 | 11.5 | |
|
T10 | 76 | 76 | +4 | 22.5 | |
|
T22 | 77 | 77 | +7 | 10 | |
|
T14 | 74 | 75 | 149 | +5 | 88 |
|
T8 | 73 | 75 | 148 | +8 | 30.5 |
|
T25 | 80 | 80 | +8 | 18.5 | |
|
T9 | 74 | 74 | +2 | 23 | |
|
8 | 75 | 75 | 17 | 36 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T42 | 76 | +4 | 75.5 |
|
T103 | 77 | +7 | 30.5 |
|
T49 | 74 | +2 | 83.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 75.3 | T177 | |
Scoring Average (To Par) | +4.2 | 171 | |
Front 9 Scoring Average | 37.3 | T168 | |
Front 9 Scoring Average (To Par) | +1.7 | T159 | |
Back 9 Scoring Average | 37.7 | T179 | |
Back 9 Scoring Average (To Par) | +2.2 | T177 | |
Average on Par 3 Holes | 3.2 | T88 | |
Average on Par 4 Holes | 4.3 | T216 | |
Average on Par 5 Holes | 5 | T251 | |
Percentage of Birdies or Better | 13.58% | T176 | |
Percentage of Eagles or Better | 0.0% | T148 |