Edit Profile
<
Back
Player Profile
George Forster
George Forster
68
AGE
68
AGE
45 Tournaments
in
Philadelphia PGA - 2024
2778.88
POINTS
0
WON
Full Player Information
CITY
Blue Bell
STATE
PA
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T47 | 34 | 34 | 1 | 1 | ||
|
T41 | 72 | 72 | 2 | 2 | ||
|
T48 | 72 | 72 | 1 | 1 | ||
|
T99 | 77 | 78 | 155 | 2 | 2 | |
|
T40 | 75 | 75 | 1 | 1 | ||
|
T61 | 73 | 73 | 1 | 1 | ||
|
T12 | 71 | 71 | 2 | 2 | ||
|
T22 | 72 | 72 | 3 | 3 | ||
|
T29 | 73 | 73 | 3 | 3 | ||
|
T5 | 67 | 67 | 4 | 4 | ||
|
T46 | 76 | 76 | 1 | 1 | ||
|
T31 | 69 | 69 | 3 | 3 | ||
|
T7 | 74 | 74 | 3 | 3 | ||
|
T12 | 70 | 70 | 3 | 3 | ||
|
T56 | 80 | 80 | 1 | 1 | ||
|
T18 | 74 | 74 | 3 | 3 | ||
|
T76 | 76 | 76 | 1 | 1 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T22 | 72 | 72 | E | 72 | ||
|
T10 | 73 | 73 | +1 | 99.09 | ||
|
T15 | 72 | 72 | +2 | 76.71 | ||
|
CUT | 77 | 78 | 155 | +14 | 73.5 | |
|
T16 | 73 | 75 | 148 | +6 | 74.29 | |
|
T7 | 72 | 72 | E | 140.73 | ||
|
T7 | 67 | 72 | 139 | -3 | 174 | |
|
T42 | 76 | 76 | +6 | 91.5 | ||
|
T15 | 69 | 69 | -1 | 133.5 | ||
|
T73 | 77 | 80 | 157 | +17 | 22.5 | |
|
T18 | 74 | 74 | +2 | 110 | ||
|
T52 | 76 | 76 | +5 | 76 | ||
Match Play Championship - Season Long
Match Play Championship - Season Long - Championship - Finals
|
1 | ||||||
Partner Day
|
25 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
6 | 72 | 72 | E | 55 | |
|
T2 | 73 | 73 | +1 | 111 | |
|
T2 | 72 | 72 | +2 | 66 | |
|
5 | 73 | 75 | 148 | +6 | 81 |
|
T5 | 71 | 71 | E | 47 | |
|
T2 | 72 | 72 | E | 88 | |
|
4 | 67 | 72 | 139 | -3 | 100 |
|
T7 | 76 | 76 | +6 | 31 | |
|
3 | 69 | 69 | -1 | 80 | |
|
T5 | 70 | 74 | 144 | E | 367.5 |
|
T22 | 77 | 80 | 157 | +17 | 11.5 |
|
T8 | 74 | 74 | +2 | 39.33 | |
|
T11 | 76 | 76 | +5 | 21.5 | |
Senior Scoring Average
73.12
|
125 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T7 | 72 | E | 140.73 |
|
T15 | 69 | -1 | 133.5 |
|
T52 | 76 | +5 | 76 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 73.6 | 107 | |
Scoring Average (To Par) | +2.5 | 108 | |
Front 9 Scoring Average | 37 | T129 | |
Front 9 Scoring Average (To Par) | +1.4 | 145 | |
Back 9 Scoring Average | 36.6 | 89 | |
Back 9 Scoring Average (To Par) | +1.1 | T92 | |
Average on Par 3 Holes | 3.2 | T77 | |
Average on Par 4 Holes | 4.2 | T102 | |
Average on Par 5 Holes | 5 | T196 | |
Percentage of Birdies or Better | 9.49% | 311 | |
Percentage of Eagles or Better | 0.0% | T148 |