Edit Profile
<
Back
Player Profile
Terry Hatch
Terry Hatch
56
AGE
56
AGE
47 Tournaments
in
Philadelphia PGA - 2024
3488.125
POINTS
2
WON
Full Player Information
CITY
Pottsville
STATE
PA
BIRDIE STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T21 | 56 | 56 | 2 | 2 | ||
|
T28 | 75 | 75 | 3 | 3 | ||
|
T9 | 72 | 72 | 3 | 3 | ||
|
T18 | 71 | 75 | 70 | 216 | 8 | 8 |
|
T2 | 68 | 68 | 4 | 4 | ||
|
T48 | 72 | 72 | 2 | 2 | ||
|
T53 | 71 | 71 | 2 | 2 | ||
|
T34 | 78 | 78 | 1 | 1 | ||
|
T41 | 76 | 76 | 1 | 1 | ||
|
T42 | 68 | 68 | 5 | 5 | ||
|
T18 | 74 | 74 | 3 | 3 | ||
|
T6 | 70 | 70 | 4 | 4 | ||
|
T43 | 73 | 73 | 3 | 3 |
CENTRAL COUNTIES CHAPTER POY
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
2 | 71 | 71 | 142 | E | 28.5 |
|
T2 | 72 | 72 | +1 | 19 | |
|
6 | 72 | 72 | +2 | 13 | |
|
3 | 71 | 71 | 142 | E | 36 |
|
T3 | 70 | 70 | E | 23 | |
|
T4 | 72 | 72 | +1 | 15.5 | |
|
T2 | 70 | 70 | -2 | 28.875 | |
|
T6 | 74 | 74 | +2 | 12.5 |
EAGLES STANDINGS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T2 | 71 | 75 | 70 | 216 | 1 | 1 |
|
1 | 68 | 68 | 1 | 1 |
PHILADELPHIA PGA SECTION PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
Round of 64 | 50 | |||||
|
T42 | 75 | 75 | +3 | 49 | ||
|
T15 | 72 | 72 | +2 | 76.71 | ||
|
7 | 71 | 75 | 70 | 216 | +4 | 612 |
|
T7 | 72 | 72 | E | 140.73 | ||
|
T29 | 71 | 71 | +1 | 101.5 | ||
|
T7 | 68 | 71 | 139 | -1 | 202 | |
|
T18 | 74 | 74 | +2 | 110 | ||
|
T5 | 70 | 70 | -1 | 171 | ||
|
T35 | 73 | 73 | +1 | 95.5 | ||
DeBaufre Scoring Average
72.0
|
275 |
ROBERT "SKEE" RIEGEL SR. PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | |
---|---|---|---|---|---|---|
1 | 2 | |||||
|
T11 | 75 | 75 | +3 | 9 | |
|
T2 | 72 | 72 | +2 | 66 | |
|
1 | 68 | 68 | -3 | 157 | |
|
T2 | 72 | 72 | E | 88 | |
|
T7 | 71 | 71 | +1 | 28.25 | |
|
T30 | 76 | 78 | 154 | +10 | 17.5 |
|
2 | 68 | 71 | 139 | -1 | 182 |
|
T8 | 74 | 74 | +2 | 39.33 | |
|
T2 | 70 | 70 | -1 | 94 | |
|
T7 | 73 | 73 | +1 | 33 | |
Senior Scoring Average
72.46
|
162.5 |
SILVERCREST CUP (TOP 54 ADVANCE)
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T7 | 72 | E | 140.73 |
|
T29 | 71 | +1 | 101.5 |
|
T5 | 70 | -1 | 171 |
|
T35 | 73 | +1 | 95.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 72 | T61 | |
Scoring Average (To Par) | +0.9 | 63 | |
Front 9 Scoring Average | 35.6 | 48 | |
Front 9 Scoring Average (To Par) | +0.2 | 61 | |
Back 9 Scoring Average | 36.3 | 72 | |
Back 9 Scoring Average (To Par) | +0.7 | 68 | |
Average on Par 3 Holes | 3.2 | T116 | |
Average on Par 4 Holes | 4.1 | T52 | |
Average on Par 5 Holes | 4.8 | T90 | |
Percentage of Birdies or Better | 14.77% | 148 | |
Percentage of Eagles or Better | 0.63% | T87 |