Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Fowles, Casey (p) | $3,025.00 | $0.00 | $3,025.00 | |||
Johnson, Zach (p) | $3,025.00 | $0.00 | $3,025.00 | |||
Rhees, Ryan (p) | $1,750.00 | $0.00 | $1,750.00 | |||
Baird, Matt (p) | $1,500.00 | $0.00 | $1,500.00 | |||
Sharp, Tommy (p) | $1,500.00 | $0.00 | $1,500.00 | |||
Volk, Dustin (p) | $1,500.00 | $0.00 | $1,500.00 | |||
Owen, Mark (p) | $1,275.00 | $0.00 | $1,275.00 | |||
Zobell, Tracy (p) | $1,275.00 | $0.00 | $1,275.00 | |||
White, Henry (p) | $1,075.00 | $0.00 | $1,075.00 | |||
Stone, Brad (p) | $1,008.04 | $0.00 | $1,008.04 | |||
Cook, Thomas (p) | $991.67 | $0.00 | $991.67 | |||
Summerhays, Bruce (p) | $991.67 | $0.00 | $991.67 | |||
Wallace, Spencer (p) | $991.67 | $0.00 | $991.67 | |||
Sturgeon, Haley (p) | $957.00 | $0.00 | $957.00 | |||
Cook , John (a) | $900.00 | $0.00 | $900.00 | |||
Johnson, Daniel (a) | $900.00 | $0.00 | $900.00 | |||
Nilsson, Blake (a) | $900.00 | $0.00 | $900.00 | |||
Stone, Pete (p) | $875.00 | $0.00 | $875.00 | |||
Crapo, Luke (a) | $825.00 | $0.00 | $825.00 | |||
Lyons, Matthew (a) | $825.00 | $0.00 | $825.00 | |||
Akina, Keanu (a) | $750.00 | $0.00 | $750.00 | |||
Harbertson, Jeff (a) | $750.00 | $0.00 | $750.00 | |||
Spencer, Mark (a) | $750.00 | $0.00 | $750.00 | |||
Backos, Jayme (p) | $741.67 | $0.00 | $741.67 | |||
Davis, Andrew (p) | $741.67 | $0.00 | $741.67 | |||
Purviance, Aaron (p) | $741.67 | $0.00 | $741.67 | |||
Jurca, Mike (p) | $655.00 | $0.00 | $655.00 | |||
Swapp, Braydon (p) | $655.00 | $0.00 | $655.00 | |||
Kim, Peter (a) | $650.00 | $0.00 | $650.00 | |||
Lupinacci, Matt (a) | $650.00 | $0.00 | $650.00 | |||
Neff, Joshua (a) | $650.00 | $0.00 | $650.00 | |||
Jones, Emily (p) | $638.76 | $0.00 | $638.76 | |||
Gibbs, Jordan (p) | $615.00 | $0.00 | $615.00 | |||
Cox, David (a) | $587.50 | $0.00 | $587.50 | |||
Sholly, Caleb (a) | $587.50 | $0.00 | $587.50 | |||
Hartfiel, Triston (p) | $565.55 | $0.00 | $565.55 | |||
Wyatt, Jake (p) | $565.55 | $0.00 | $565.55 | |||
Empey, Jared (a) | $525.00 | $0.00 | $525.00 | |||
Owen, Kurt (a) | $525.00 | $0.00 | $525.00 | |||
Rhodes, Jon (a) | $525.00 | $0.00 | $525.00 | |||
Christensen , Braxton (a) | $435.00 | $0.00 | $435.00 | |||
Neff, Zack (a) | $435.00 | $0.00 | $435.00 | |||
Strong, Braxton (a) | $435.00 | $0.00 | $435.00 | |||
Dewald, Steele (a) | $388.33 | $0.00 | $388.33 | |||
Leon, Martin (a) | $388.33 | $0.00 | $388.33 | |||
Spensky, Burke (a) | $388.33 | $0.00 | $388.33 | |||
Brewer, Dallas (a) | $388.00 | $0.00 | $388.00 | |||
Egan, Daxton (a) | $388.00 | $0.00 | $388.00 | |||
Ott, Rick (a) | $388.00 | $0.00 | $388.00 | |||
Wiseman, Brett (a) | $342.00 | $0.00 | $342.00 | |||
Dopp, Carsen (a) | $319.00 | $0.00 | $319.00 | |||
Garry, Matthew (a) | $319.00 | $0.00 | $319.00 | |||
Nielsen, Reed (a) | $296.00 | $0.00 | $296.00 | |||
Browne, Warren (a) | $230.22 | $0.00 | $230.22 | |||
Ford, Corey (a) | $230.22 | $0.00 | $230.22 | |||
Lieber, Jeremy (a) | $230.22 | $0.00 | $230.22 | |||
Shepherd, Shandon (a) | $230.22 | $0.00 | $230.22 | |||
Hill, Brian (a) | $192.96 | $0.00 | $192.96 | |||
Hook, Russell (a) | $192.96 | $0.00 | $192.96 | |||
Platt, David (a) | $192.96 | $0.00 | $192.96 | |||
Cannon, Cooper (a) | $141.44 | $0.00 | $141.44 | |||
Felts, Zach (a) | $141.44 | $0.00 | $141.44 | |||
Geddings, Austin (a) | $141.44 | $0.00 | $141.44 | |||
Seely, Ben (a) | $141.44 | $0.00 | $141.44 |
Legend | |
---|---|
T1 | PROFESSIONAL - PROFESSIONAL |
T2 | SENIOR PROFESSIONAL - SENIOR PROFESSIONAL |
T3 | WOMEN PROFESSIONAL - WOMEN PROFESSIONAL |
T4 | AMATEUR DIVISIONS - AMATEUR DIVISION |