Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
McDonald, Brian | $8,000.00 | $500.00 | $0.00 | $8,500.00 |
Palsenbarg, Matt | $5,100.00 | $0.00 | $5,100.00 | |
Percy, Gordon | $3,500.00 | $0.00 | $3,500.00 | |
Leggatt, Ian | $2,300.00 | $0.00 | $2,300.00 | |
North, Dean | $2,300.00 | $0.00 | $2,300.00 | |
Laporte, Eric | $1,700.00 | $0.00 | $1,700.00 | |
Burns, Gordon | $1,333.33 | $0.00 | $1,333.33 | |
Girouard, Marc | $1,333.33 | $0.00 | $1,333.33 | |
Strong, Mark | $1,333.33 | $0.00 | $1,333.33 | |
Greenough, John | $1,100.00 | $0.00 | $1,100.00 | |
Allred, Scott | $931.25 | $0.00 | $931.25 | |
Bernakevitch, Lindsay | $931.25 | $0.00 | $931.25 | |
Greenwood, Dan | $931.25 | $0.00 | $931.25 | |
Levesque, Dave | $931.25 | $0.00 | $931.25 | |
Gariepy, Philippe | $750.00 | $0.00 | $750.00 | |
Hurtubise, Marc | $750.00 | $0.00 | $750.00 | |
LeBouthillier, Tyler | $750.00 | $0.00 | $750.00 | |
Blier, Michel | $585.25 | $0.00 | $585.25 | |
Cochrane, John | $585.25 | $0.00 | $585.25 | |
Houle, Billy | $585.25 | $0.00 | $585.25 | |
Hubert, Alec | $585.25 | $0.00 | $585.25 | |
Fleming, Josh | $489.60 | $0.00 | $489.60 | |
Gerlitz, Jamie | $489.60 | $0.00 | $489.60 | |
Kelly, Bill | $489.60 | $0.00 | $489.60 | |
Chambers, Jeff | $446.40 | $0.00 | $446.40 | |
Jonas, Philip | $446.40 | $0.00 | $446.40 | |
Kenesky, Ron | $446.40 | $0.00 | $446.40 | |
O'Rourke, Padraic | $446.40 | $0.00 | $446.40 | |
Dickson, Scott | $398.35 | $0.00 | $398.35 | |
Hadley, Brian | $398.35 | $0.00 | $398.35 | |
McCullough, Lance | $398.35 | $0.00 | $398.35 | |
Moran, Jamie | $398.35 | $0.00 | $398.35 | |
Black, Kevin | $351.55 | $0.00 | $351.55 | |
Girard, Denis | $351.55 | $0.00 | $351.55 | |
Jenkinson, Garett | $351.55 | $0.00 | $351.55 | |
Skrypec, James | $351.55 | $0.00 | $351.55 | |
Brown, Dean | $312.00 | $0.00 | $312.00 | |
Johnson, Jeremy | $312.00 | $0.00 | $312.00 | |
Pelletier, Bob | $312.00 | $0.00 | $312.00 | |
Leblanc, Steve | $275.53 | $0.00 | $275.53 | |
Rodriguez, Steve | $275.53 | $0.00 | $275.53 | |
Zibrik, Dave | $275.53 | $0.00 | $275.53 | |
Boudreau, Benoit | $111.23 | $0.00 | $111.23 | |
Cuthbertson, Jeff | $111.23 | $0.00 | $111.23 | |
Egan, Alex | $111.23 | $0.00 | $111.23 | |
Kehler, Geoff | $111.23 | $0.00 | $111.23 | |
Mackenzie, Bill | $111.23 | $0.00 | $111.23 | |
Wiggins, Jeff | $111.23 | $0.00 | $111.23 |
Legend | |
---|---|
T1 | Individual |
T2 | Low Club Professional |