Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Smith, Jason | $90.00 | $66.67 | $156.67 | $156.67 | |
Wood, Andrew | $94.50 | $30.00 | $124.50 | $124.50 | |
Haynes, Rob | $94.50 | $15.00 | $109.50 | $109.50 | |
Quire, Jeremy M | $90.00 | $16.00 | $106.00 | $106.00 | |
Schulz, Toby | $90.00 | $16.00 | $106.00 | $106.00 | |
Rowen, Sean | $82.50 | $23.33 | $105.83 | $105.83 | |
Arnold, Roger | $81.00 | $21.82 | $102.82 | $102.82 | |
Paterek JR, Frank S | $82.50 | $15.56 | $98.06 | $98.06 | |
Lauck, Louie | $90.00 | $90.00 | $90.00 | ||
Cottingham, Chris | $81.00 | $5.45 | $86.45 | $86.45 | |
Jarvis, Mark | $45.00 | $33.33 | $78.33 | $78.33 | |
McGary, Drew | $45.00 | $16.00 | $61.00 | $61.00 | |
Pfeifle, Chris | $39.00 | $7.78 | $46.78 | $46.78 | |
Surface, Ben D | $39.00 | $7.78 | $46.78 | $46.78 | |
Jones, Steve | $45.00 | $45.00 | $45.00 | ||
Stalnaker, Pete | $45.00 | $45.00 | $45.00 | ||
Shields, Tim | $16.36 | $16.36 | $16.36 | ||
Altherr, Eric | $16.00 | $16.00 | $16.00 | ||
Normington, Marcus | $16.00 | $16.00 | $16.00 | ||
Calhoon, Dave | $10.91 | $10.91 | $10.91 | ||
Moore, Wayne | $7.78 | $7.78 | $7.78 | ||
Patel, Steve | $7.78 | $7.78 | $7.78 | ||
Milto, Tony | $7.50 | $7.50 | $7.50 | ||
Pierce, Matt | $7.50 | $7.50 | $7.50 | ||
Johnston, Dan | $5.45 | $5.45 | $5.45 |
Legend | |
---|---|
T1 | Sat, August 19 :: Low Gross By Flight |
T2 | Sat, August 19 :: Low Net By Flight |
T3 | Sat, August 19 :: Optional Gross Skins - Optional Gross Skins |