Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Inglis, Colin | $1,000.00 | $1,500.00 | $0.00 | $2,500.00 | |||||||
Cassidy, John | $700.00 | $800.00 | $0.00 | $1,500.00 | |||||||
Bowen, Steven | $1,000.00 | $200.00 | $0.00 | $1,200.00 | |||||||
Ostrin, Dan | $1,200.00 | $0.00 | $1,200.00 | ||||||||
King, Casey | $400.00 | $450.00 | $240.00 | $240.00 | $1,090.00 | ||||||
Fisher, Bryce | $800.00 | $0.00 | $800.00 | ||||||||
Krieger, Scott | $700.00 | $100.00 | $0.00 | $800.00 | |||||||
Wong, Tyler | $450.00 | $240.00 | $240.00 | $690.00 | |||||||
Erdmann, Scott | $300.00 | $300.00 | $0.00 | $600.00 | |||||||
Nelson, Birk | $600.00 | $0.00 | $600.00 | ||||||||
Simons, Maggie | $300.00 | $200.00 | $0.00 | $500.00 | |||||||
Fisher, Robert | $250.00 | $240.00 | $240.00 | $490.00 | |||||||
Lebeck, David | $200.00 | $250.00 | $0.00 | $450.00 | |||||||
Richardson, Brandon | $187.50 | $240.00 | $240.00 | $427.50 | |||||||
Westling, Ted | $400.00 | $400.00 | $400.00 | ||||||||
DaSilva, Chuck | $400.00 | $0.00 | $400.00 | ||||||||
Gibbons, Rob | $400.00 | $0.00 | $400.00 | ||||||||
Putney, David | $400.00 | $0.00 | $400.00 | ||||||||
Haney, Fred | $300.00 | $300.00 | $300.00 | ||||||||
Regali, Paul | $58.33 | $240.00 | $240.00 | $298.33 | |||||||
Fitzsimons, Pat | $250.00 | $0.00 | $250.00 | ||||||||
Rannow, Bob | $250.00 | $0.00 | $250.00 | ||||||||
Suse, Doug | $250.00 | $0.00 | $250.00 | ||||||||
Witko, Stanley | $200.00 | $37.50 | $0.00 | $237.50 | |||||||
Otto, Donald | $200.00 | $200.00 | $200.00 | ||||||||
Keating, Mark | $200.00 | $0.00 | $200.00 | ||||||||
Lambert, Jared | $100.00 | $100.00 | $0.00 | $200.00 | |||||||
Rowe, Cody | $200.00 | $0.00 | $200.00 | ||||||||
Benedetti, Aaron | $187.50 | $0.00 | $187.50 | ||||||||
Nosler, Brian | $150.00 | $0.00 | $150.00 | ||||||||
Leritz, Scott | $100.00 | $0.00 | $100.00 | ||||||||
Buss, Mike | $87.50 | $0.00 | $87.50 | ||||||||
Murray, Brent | $87.50 | $0.00 | $87.50 | ||||||||
Spalding, David | $87.50 | $0.00 | $87.50 | ||||||||
Stewart, Bruce | $87.50 | $0.00 | $87.50 | ||||||||
Hill, Steven | $58.33 | $0.00 | $58.33 | ||||||||
Myrvold, Chris | $58.33 | $0.00 | $58.33 | ||||||||
Coburn, Tom | $37.50 | $0.00 | $37.50 |
Legend | |
---|---|
T1 | Gross Assistant Division - Assistants |
T2 | Net Assistant Division - Assistants |
T3 | Gross Senior Division - Senior |
T4 | Net Senior Division - Senior |
T5 | Gross Championship Division - Championship |
T6 | Net Championship Division - Championship |
T7 | Mon, May 7 :: Round 2 Skins - Skins |
T8 | Mon, May 7 :: Gross Legends Division - Legends |
T9 | Mon, May 7 :: Net Legends Division - Legends |