Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Johnson, Zach | $5,000.00 | $0.00 | $5,000.00 | ||||
Dewald, Steele | $2,900.00 | $0.00 | $2,900.00 | ||||
Hirsch, Kelton | $2,900.00 | $0.00 | $2,900.00 | ||||
Zobell, Tracy | $2,500.00 | $0.00 | $2,500.00 | ||||
Meyer, Todd | $1,750.00 | $0.00 | $1,750.00 | ||||
Rhees, Ryan | $1,750.00 | $0.00 | $1,750.00 | ||||
Kida, Brandon | $1,400.00 | $0.00 | $1,400.00 | ||||
Schow, Mitchell | $1,400.00 | $0.00 | $1,400.00 | ||||
Brandt, Scott | $1,125.00 | $0.00 | $1,125.00 | ||||
Owen, Mark | $1,125.00 | $0.00 | $1,125.00 | ||||
Sharp, Tommy | $1,050.00 | $0.00 | $1,050.00 | ||||
Stone, Pete | $850.00 | $0.00 | $850.00 | ||||
Tanner, Todd | $850.00 | $0.00 | $850.00 | ||||
Schneiter, Steve | $800.00 | $0.00 | $800.00 | ||||
Penman, Derek | $750.00 | $0.00 | $750.00 | ||||
Fowles, Casey | $700.00 | $0.00 | $700.00 | ||||
Jones, Zach | $700.00 | $0.00 | $700.00 | ||||
Thompson, Kim | $700.00 | $0.00 | $700.00 | ||||
Moody, Chris | $650.00 | $0.00 | $650.00 | ||||
Herndon, Landon | $625.00 | $0.00 | $625.00 | ||||
Job, Denny | $625.00 | $0.00 | $625.00 | ||||
Summerhays, Joe | $600.00 | $0.00 | $600.00 | ||||
Creer, Troy | $562.00 | $0.00 | $562.00 | ||||
Green, Joe | $562.00 | $0.00 | $562.00 | ||||
Purviance, Aaron | $550.00 | $0.00 | $550.00 | ||||
Mandur, Tristan | $537.50 | $0.00 | $537.50 | ||||
Tomlinson, Blake | $537.50 | $0.00 | $537.50 | ||||
Leon, Martin | $500.00 | $0.00 | $500.00 | ||||
Nitzel, Kevin | $478.00 | $0.00 | $478.00 | ||||
Penna, Michael | $478.00 | $0.00 | $478.00 | ||||
Brimley, Ryan | $450.00 | $0.00 | $450.00 | ||||
Jones, Cooper | $450.00 | $0.00 | $450.00 | ||||
Stanger, Brady | $450.00 | $0.00 | $450.00 | ||||
Blair, James | $431.25 | $0.00 | $431.25 | ||||
Nielsen, Eric | $431.25 | $0.00 | $431.25 | ||||
Sasser, Quentin | $431.25 | $0.00 | $431.25 | ||||
White, Henry | $431.25 | $0.00 | $431.25 | ||||
Cordova, Anthony | $394.00 | $0.00 | $394.00 | ||||
Brenchley, Max | $387.50 | $0.00 | $387.50 | ||||
Cheney, Preston | $387.50 | $0.00 | $387.50 | ||||
Johnson, Daniel | $373.00 | $0.00 | $373.00 | ||||
Richards, Lance | $373.00 | $0.00 | $373.00 | ||||
Maxfield, Nalin | $352.00 | $0.00 | $352.00 | ||||
Roberts, Caston | $350.00 | $0.00 | $350.00 | ||||
Watts, Braxton | $350.00 | $0.00 | $350.00 | ||||
Lupinacci, Matt | $312.50 | $0.00 | $312.50 | ||||
Tovey, Devin | $312.50 | $0.00 | $312.50 | ||||
Gygi, Jack | $295.00 | $0.00 | $295.00 | ||||
Kooyman, Bradley | $295.00 | $0.00 | $295.00 | ||||
Overson, Darrin | $271.25 | $0.00 | $271.25 | ||||
Shluker, Justin | $271.25 | $0.00 | $271.25 | ||||
Hardy, Troy | $267.00 | $0.00 | $267.00 | ||||
Jones, Nason | $267.00 | $0.00 | $267.00 | ||||
Hargett, Brandon | $248.75 | $0.00 | $248.75 | ||||
Howe, Cameron | $248.75 | $0.00 | $248.75 | ||||
Gempeler, Conner | $239.00 | $0.00 | $239.00 | ||||
Lynch, Kyle | $239.00 | $0.00 | $239.00 | ||||
Backos, Jayme | $237.50 | $0.00 | $237.50 | ||||
Maurer, Neil | $237.50 | $0.00 | $237.50 | ||||
Cornia, Danny | $225.00 | $0.00 | $225.00 | ||||
Jennings, David | $216.00 | $0.00 | $216.00 | ||||
Neff, Zackary | $216.00 | $0.00 | $216.00 | ||||
Owen, Kurt | $216.00 | $0.00 | $216.00 | ||||
Rhees, Jackson | $216.00 | $0.00 | $216.00 | ||||
Ward, Masen | $216.00 | $0.00 | $216.00 | ||||
Akina, Keanu | $132.50 | $0.00 | $132.50 | ||||
Carlson, Crew | $132.50 | $0.00 | $132.50 | ||||
Croft, Steven | $132.50 | $0.00 | $132.50 | ||||
Parry, Brandon | $132.50 | $0.00 | $132.50 | ||||
Leonard, Ryan | $112.50 | $0.00 | $112.50 | ||||
Wiles, Rick | $112.50 | $0.00 | $112.50 |
Legend | |
---|---|
T1 | Summit Sotheby's International Realty SLC Open - Professionals - Professionals |
T2 | Summit Sotheby's International Realty SLC Open - Senior Professionals - Senior Professionals |
T3 | Summit Sotheby's International Realty SLC Open - Amateur (Championship) - Championship Amateur |
T4 | Summit Sotheby's International Realty SLC Open - A Flight Amateur (Blue Tees) - A Flight Amateur |
T5 | Summit Sotheby's International Realty SLC Open - B Flight Amateur (Blue Tees) - B Flight Amateur |