Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Grothe, John | $55.00 | $750.00 | $805.00 | $805.00 | |||||
Nelson, Birk | $600.00 | $600.00 | $600.00 | ||||||
Brown, David | $35.00 | $500.00 | $535.00 | $535.00 | |||||
Brown, Joseph | $100.00 | $200.00 | $133.00 | $433.00 | $433.00 | ||||
Moenck, Jeff | $100.00 | $100.00 | $133.00 | $333.00 | $333.00 | ||||
DaSilva, Chuck | $75.00 | $245.00 | $320.00 | $320.00 | |||||
Wong, Tyler | $55.00 | $245.00 | $300.00 | $300.00 | |||||
Lemonds, Jason | $90.00 | $200.00 | $290.00 | $290.00 | |||||
Popov, Dimitre | $75.00 | $77.50 | $133.00 | $285.50 | $285.50 | ||||
Hamilton, Richard | $100.00 | $150.00 | $250.00 | $250.00 | |||||
Englehorn, Adam | $245.00 | $245.00 | $245.00 | ||||||
Fisher, Robert | $245.00 | $245.00 | $245.00 | ||||||
Turnquist, Bob | $245.00 | $245.00 | $245.00 | ||||||
Pokorny, Dan | $35.00 | $175.00 | $210.00 | $210.00 | |||||
Myrvold, Chris | $200.00 | $200.00 | $200.00 | ||||||
DeBruyn, Mike | $90.00 | $77.50 | $167.50 | $167.50 | |||||
Hoopes, Mike | $162.50 | $162.50 | $162.50 | ||||||
Spicher, Sam | $162.50 | $162.50 | $162.50 | ||||||
Holewa, Kathy | $133.00 | $133.00 | $133.00 | ||||||
Nygard, Eic | $133.00 | $133.00 | $133.00 | ||||||
Rickert, Carl | $133.00 | $133.00 | $133.00 | ||||||
Gladheim, Jeff | $55.00 | $77.50 | $132.50 | $132.50 | |||||
Mabry, Nicholas | $125.00 | $125.00 | $125.00 | ||||||
Mueller, Thomas | $125.00 | $125.00 | $125.00 | ||||||
Montgomery, Aaron | $90.00 | $22.50 | $112.50 | $112.50 | |||||
Wilson, Ryan | $55.00 | $52.50 | $107.50 | $107.50 | |||||
Barbic, Zdravko | $100.00 | $100.00 | $100.00 | ||||||
Soller, Joe | $100.00 | $100.00 | $100.00 | ||||||
Heckler, Tom | $75.00 | $18.33 | $93.33 | $93.33 | |||||
Griffin, Dick | $90.00 | $90.00 | $90.00 | ||||||
Wheatcroft, Paul | $90.00 | $90.00 | $90.00 | ||||||
Freeman, Kyle | $75.00 | $7.50 | $82.50 | $82.50 | |||||
Cheremnov , Daniel | $77.50 | $77.50 | $77.50 | ||||||
Richardson, Bryan | $35.00 | $42.50 | $77.50 | $77.50 | |||||
Chavez, Rob | $75.00 | $75.00 | $75.00 | ||||||
Erdmann, Scott | $75.00 | $75.00 | $75.00 | ||||||
Hutcherson, Chris | $75.00 | $75.00 | $75.00 | ||||||
Jaques, Neil | $75.00 | $75.00 | $75.00 | ||||||
Krautter, Nick | $75.00 | $75.00 | $75.00 | ||||||
Palmer, Patrick | $75.00 | $75.00 | $75.00 | ||||||
Trebelhorn, Stuart | $75.00 | $75.00 | $75.00 | ||||||
Vedrode, Steve | $75.00 | $75.00 | $75.00 | ||||||
Hawkins, Ryan | $55.00 | $7.50 | $62.50 | $62.50 | |||||
Fisher, Bryce | $60.00 | $60.00 | $60.00 | ||||||
Gibbons, Rob | $60.00 | $60.00 | $60.00 | ||||||
Larsen, Mike | $60.00 | $60.00 | $60.00 | ||||||
Reese, Alan | $60.00 | $60.00 | $60.00 | ||||||
Carlson, Richard | $55.00 | $55.00 | $55.00 | ||||||
Funes, Gary | $55.00 | $55.00 | $55.00 | ||||||
Lewis, John | $55.00 | $55.00 | $55.00 | ||||||
Paulson, Jim | $55.00 | $55.00 | $55.00 | ||||||
Plusquellec, Alan | $55.00 | $55.00 | $55.00 | ||||||
Raschko, Larry | $55.00 | $55.00 | $55.00 | ||||||
Lench, Eric | $52.50 | $52.50 | $52.50 | ||||||
Plusquellec, Alex | $47.50 | $47.50 | $47.50 | ||||||
Ziegler , Robbie | $47.50 | $47.50 | $47.50 | ||||||
Quinonez, Mike | $42.50 | $42.50 | $42.50 | ||||||
Fraser, Chase | $37.50 | $37.50 | $37.50 | ||||||
Scnider, Kurt | $37.50 | $37.50 | $37.50 | ||||||
Anderson, Cindy | $35.00 | $35.00 | $35.00 | ||||||
Baglien, David | $35.00 | $35.00 | $35.00 | ||||||
Billings, James | $35.00 | $35.00 | $35.00 | ||||||
Craven, Dan | $35.00 | $35.00 | $35.00 | ||||||
Fulsher, Conan | $35.00 | $35.00 | $35.00 | ||||||
Gleason, Mike | $35.00 | $35.00 | $35.00 | ||||||
Hinton, Tom | $35.00 | $35.00 | $35.00 | ||||||
Hoyt, Bob | $35.00 | $35.00 | $35.00 | ||||||
Hutchison, Don | $35.00 | $35.00 | $35.00 | ||||||
Johnson, Ken | $35.00 | $35.00 | $35.00 | ||||||
Ruecker, Don | $35.00 | $35.00 | $35.00 | ||||||
Ryan, Rachelle | $35.00 | $35.00 | $35.00 | ||||||
Comella, Ray | $22.50 | $22.50 | $22.50 | ||||||
Hill, Steven | $22.50 | $22.50 | $22.50 | ||||||
Spears, Tim | $22.50 | $22.50 | $22.50 | ||||||
Ankney, Mo | $18.33 | $18.33 | $18.33 | ||||||
Dominguez , Cora | $18.33 | $18.33 | $18.33 | ||||||
Ralston, Mike | $18.33 | $18.33 | $18.33 | ||||||
Sullivan, Mark | $18.33 | $18.33 | $18.33 | ||||||
Worsham, Cam | $18.33 | $18.33 | $18.33 | ||||||
Anderson, Dave | $7.50 | $7.50 | $7.50 | ||||||
Kiley, Tim | $7.50 | $7.50 | $7.50 |
Legend | |
---|---|
T1 | Mon, April 24 :: Team Game = 3 of 5 Net Stableford |
T2 | Mon, April 24 :: Professional Gross - Professional |
T3 | Mon, April 24 :: Professional Net - Professional |
T4 | Mon, April 24 :: Amateur Gross - Amateurs |
T5 | Mon, April 24 :: Amateur Net - Amateurs |
T6 | Mon, April 24 :: Gross Skins - Skins |
T7 | Mon, April 24 :: Net Skins - Skins |