Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Larry Agan | $150.00 | $150.00 | $150.00 | |||
William Day | $125.00 | $125.00 | $125.00 | |||
Greg Horodesky | $120.00 | $120.00 | $120.00 | |||
Greg Hudson | $120.00 | $120.00 | $120.00 | |||
Bruce Chamberlain | $115.00 | $115.00 | $115.00 | |||
Brian Marks | $105.00 | $105.00 | $105.00 | |||
Brian Freymueller | $90.00 | $90.00 | $90.00 | |||
Artie Miller | $75.00 | $75.00 | $75.00 | |||
Eric Bauman | $60.00 | $60.00 | $60.00 | |||
David Curley | $60.00 | $60.00 | $60.00 | |||
Tom Emlaw | $60.00 | $60.00 | $60.00 | |||
Greg Pyszko | $60.00 | $60.00 | $60.00 | |||
John Bobroski | $45.00 | $45.00 | $45.00 | |||
Joe Cancino | $45.00 | $45.00 | $45.00 | |||
John Kelley | $45.00 | $45.00 | $45.00 |
Legend | |
---|---|
T1 | Wed, October 16 :: Championship - Championship |
T2 | Wed, October 16 :: Net - Net (All Ages) |
T3 | Wed, October 16 :: Senior - Senior Gross |
T4 | Wed, October 16 :: Silver - Silver Gross |