Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Vaughn Snyder | 800.00 | 200.00 | 0.00 | 1,000.00 | |
Howard Clendenin | 225.00 | 400.00 | 0.00 | 625.00 | |
Kyle Buzaki | 600.00 | 0.00 | 600.00 | ||
Kurt Peterson | 500.00 | 0.00 | 500.00 | ||
Nick Piesen | 500.00 | 0.00 | 500.00 | ||
Mason Deal | 400.00 | 0.00 | 400.00 | ||
Nolan Haynes | 400.00 | 0.00 | 400.00 | ||
Robert Schustrich | 400.00 | 0.00 | 400.00 | ||
Yadhu Urs | 400.00 | 0.00 | 400.00 | ||
Brad Steven | 300.00 | 0.00 | 300.00 | ||
Zander Gibson | 300.00 | 0.00 | 300.00 | ||
Jeff Sawitke | 275.00 | 0.00 | 275.00 | ||
Joshua Clay | 275.00 | 0.00 | 275.00 | ||
Thomas Bell | 275.00 | 0.00 | 275.00 | ||
Mark Borlin | 250.00 | 0.00 | 250.00 | ||
Carter Mishler | 225.00 | 0.00 | 225.00 | ||
Dylan Dunn | 225.00 | 0.00 | 225.00 | ||
Chris Okeson | 200.00 | 0.00 | 200.00 | ||
Doug Hauenstein | 200.00 | 0.00 | 200.00 | ||
Rick Bryson | 175.00 | 0.00 | 175.00 | ||
Ben Cors | 162.50 | 0.00 | 162.50 | ||
Ian Hardesty | 162.50 | 0.00 | 162.50 | ||
Michael porter | 162.50 | 0.00 | 162.50 | ||
Zach Glassman | 162.50 | 0.00 | 162.50 | ||
Brett Kaufman | 125.00 | 0.00 | 125.00 | ||
Ryan Chipps | 112.50 | 0.00 | 112.50 | ||
Solomon Petrie | 112.50 | 0.00 | 112.50 | ||
Greg Myers | 68.75 | 0.00 | 68.75 | ||
Marc Fried | 68.75 | 0.00 | 68.75 | ||
Scott Winckowski | 68.75 | 0.00 | 68.75 | ||
Tom Baugh | 68.75 | 0.00 | 68.75 |
Legend | |
---|---|
T1 | Results - Championship Division |
T2 | Results - Mid-Amateur Division (25 & Up) |
T3 | Results - Senior Division |