Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Bill Hager | $275.00 | $0.00 | $275.00 | ||
David Ralston | $275.00 | $0.00 | $275.00 | ||
Larry Daniels | $212.50 | $0.00 | $212.50 | ||
Michael Jonson | $212.50 | $0.00 | $212.50 | ||
David Foreman | $200.00 | $0.00 | $200.00 | ||
Mark Ohrenschall | $200.00 | $0.00 | $200.00 | ||
Brian Davey | $162.50 | $0.00 | $162.50 | ||
Colin Malone | $162.50 | $0.00 | $162.50 | ||
Brian Cameron | $150.00 | $0.00 | $150.00 | ||
Darin Fish | $150.00 | $0.00 | $150.00 | ||
Brian Bergstrom | $112.50 | $0.00 | $112.50 | ||
Chris Indall | $112.50 | $0.00 | $112.50 | ||
Jeffrey Louman | $112.50 | $0.00 | $112.50 | ||
Kelly Denessen | $112.50 | $0.00 | $112.50 | ||
Matt Stutsman | $112.50 | $0.00 | $112.50 | ||
Russell Lee | $112.50 | $0.00 | $112.50 | ||
Scott Baker | $112.50 | $0.00 | $112.50 | ||
Ward Jackson | $112.50 | $0.00 | $112.50 | ||
Phil Beste | $100.00 | $0.00 | $100.00 | ||
Tom Campbell | $100.00 | $0.00 | $100.00 | ||
Dan Keim | $56.50 | $0.00 | $56.50 | ||
Fred Ambrose | $56.50 | $0.00 | $56.50 | ||
Gordon Longwell | $56.50 | $0.00 | $56.50 | ||
Mark Johnson | $56.50 | $0.00 | $56.50 |
Legend | |
---|---|
T1 | Overall Results (Net) - Senior Men's Championship |
T2 | Flight Results (Net) - Super Senior Flight |
T3 | Flight Results (Net) - Senior Men's Championship |