Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Mark Anderson | $1,479.00 | $394.00 | $1,873.00 | $1,873.00 | |||
Trevor Bensel | $1,113.00 | $633.00 | $1,746.00 | $1,746.00 | |||
Andrew Turner | $840.00 | $443.00 | $1,283.00 | $1,283.00 | |||
Christopher Krueger | $1,113.00 | $1,113.00 | $1,113.00 | ||||
Brendon Post | $488.00 | $184.00 | $672.00 | $672.00 | |||
Brian Kelly | $488.00 | $184.00 | $672.00 | $672.00 | |||
David McNabb | $488.00 | $184.00 | $672.00 | $672.00 | |||
David Quinn | $488.00 | $184.00 | $672.00 | $672.00 | |||
Hugo Mazzalupi | $488.00 | $184.00 | $672.00 | $672.00 | |||
Noah Firestone | $284.00 | $348.00 | $632.00 | $632.00 | |||
Billy Stewart | $488.00 | $488.00 | $488.00 | ||||
Casey O'Reilly | $488.00 | $488.00 | $488.00 | ||||
Nicholas Gorman | $488.00 | $488.00 | $488.00 | ||||
Andrew Geesey | $199.43 | $285.00 | $484.43 | $484.43 | |||
William Walker | $362.00 | $362.00 | $362.00 | ||||
John Allen | $362.00 | $362.00 | $362.00 | ||||
Matthew Episcopo | $100.60 | $221.67 | $322.27 | $322.27 | |||
Michael Tobiason | $100.60 | $221.67 | $322.27 | $322.27 | |||
Stephen Sanderson | $100.60 | $221.67 | $322.27 | $322.27 | |||
Jaime Gylan | $284.00 | $284.00 | $284.00 | ||||
Richard Steinmetz | $284.00 | $284.00 | $284.00 | ||||
Donald DeAngelis | $279.00 | $279.00 | $279.00 | ||||
Bill Sautter | $263.00 | $263.00 | $263.00 | ||||
Jan Steyn | $199.43 | $199.43 | $199.43 | ||||
David Pagett | $199.43 | $199.43 | $199.43 | ||||
Dustin Wallis | $199.43 | $199.43 | $199.43 | ||||
John Bierkan | $199.43 | $199.43 | $199.43 | ||||
Mark Sheftic | $199.43 | $199.43 | $199.43 | ||||
Michael Caldwell | $199.43 | $199.43 | $199.43 | ||||
Alexander Knoll | $9.38 | $118.67 | $128.05 | $128.05 | |||
Ashley Grier | $9.38 | $118.67 | $128.05 | $128.05 | |||
Brian Bergstol | $9.38 | $118.67 | $128.05 | $128.05 | |||
Eric Willey | $9.38 | $118.67 | $128.05 | $128.05 | |||
Kevin Nicholson | $9.38 | $118.67 | $128.05 | $128.05 | |||
Michael Congdon | $9.38 | $118.67 | $128.05 | $128.05 | |||
J. R. Delich | $119.00 | $119.00 | $119.00 | ||||
Gregory Farrow | $100.60 | $100.60 | $100.60 | ||||
Michael Little | $100.60 | $100.60 | $100.60 | ||||
Mike Moses | $100.60 | $100.60 | $100.60 | ||||
Nicholas Iacono | $100.60 | $100.60 | $100.60 | ||||
Patrick Butkus | $100.60 | $100.60 | $100.60 | ||||
Terry Hatch | $100.60 | $100.60 | $100.60 | ||||
Terry Hertzog | $100.60 | $100.60 | $100.60 | ||||
Barry Dear | $54.66 | $54.66 | $54.66 | ||||
Jason Calhoun | $54.66 | $54.66 | $54.66 | ||||
Jeffrey Kiddie | $54.66 | $54.66 | $54.66 | ||||
John DiMarco | $54.66 | $54.66 | $54.66 | ||||
Mark Parson | $54.66 | $54.66 | $54.66 | ||||
Michael Molino | $54.66 | $54.66 | $54.66 | ||||
Jesse Williams | $26.33 | $26.33 | $26.33 | ||||
Kyle Early | $26.33 | $26.33 | $26.33 | ||||
Michael Furey | $26.33 | $26.33 | $26.33 | ||||
Andrew Watters | $9.38 | $9.38 | $9.38 | ||||
Curtis Kirkpatrick | $9.38 | $9.38 | $9.38 | ||||
David Fields | $9.38 | $9.38 | $9.38 | ||||
Dustin McCormick | $9.38 | $9.38 | $9.38 | ||||
Eric Kennedy | $9.38 | $9.38 | $9.38 | ||||
Kevin Edwards | $9.38 | $9.38 | $9.38 | ||||
Parks Price | $9.38 | $9.38 | $9.38 |
Legend | |
---|---|
T1 | Mon, May 3 :: Individual Pro - Purse - Individual Professional |
T2 | Mon, May 3 :: Senior Purse - Senior |
T3 | Mon, May 3 :: Super Sr.* - Super Sr. (60+)* |
T4 | Mon, May 3 :: PAO Purse - PAO |
T5 | Mon, May 3 :: Senior Purse - Correct - Senior |