Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Erlandson | $30.00 | $30.00 | $10.00 | $70.00 | $70.00 | |||||||
Andy Merrill | $30.00 | $30.00 | $60.00 | $60.00 | ||||||||
Gary Brown | $30.00 | $30.00 | $60.00 | $60.00 | ||||||||
Brad Carey | $30.00 | $10.00 | $40.00 | $40.00 | ||||||||
David Gray | $30.00 | $30.00 | $30.00 | |||||||||
Jan Taskey | $30.00 | $30.00 | $30.00 | |||||||||
Michael Heard | $30.00 | $30.00 | $30.00 | |||||||||
Shane Brown | $30.00 | $30.00 | $30.00 | |||||||||
Tom Rowe | $30.00 | $30.00 | $30.00 | |||||||||
Dave Sloan | $10.00 | $10.00 | $10.00 | |||||||||
Jerry Romano | $10.00 | $10.00 | $10.00 | |||||||||
Korey Cimock | $10.00 | $10.00 | $10.00 | |||||||||
Lj Juhala | $10.00 | $10.00 | $10.00 | |||||||||
Stephen Mellor | $10.00 | $10.00 | $10.00 | |||||||||
William Watchman | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Wed, June 16 :: Gross Skins - Gross Skins |
T2 | Wed, June 16 :: Net Skins - Net Skins |
T3 | Wed, June 16 :: Long Putt - Hole #9 - Senior #2 |
T4 | Wed, June 16 :: Long Putt - Hole #9 - Senior #1 |
T5 | Wed, June 16 :: Long Putt - Hole #9 - Open |
T6 | Wed, June 16 :: Long Drive - Hole #8 - Senior #2 |
T7 | Wed, June 16 :: Long Drive - Hole #8 - Senior #1 |
T8 | Wed, June 16 :: Long Drive - Hole #8 - Open |
T9 | Wed, June 16 :: Closest to the Hole - Hole #5 - Senior #1 |
T10 | Wed, June 16 :: Closest to the Hole - Hole #5 - Open |