Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Backlund, Gary | $250.00 | $250.00 | $250.00 | ||||||||
Berry, Brandon | $250.00 | $250.00 | $250.00 | ||||||||
Farrell, David | $250.00 | $250.00 | $250.00 | ||||||||
Fike, Tommy | $250.00 | $250.00 | $250.00 | ||||||||
Gossage, Robert | $250.00 | $250.00 | $250.00 | ||||||||
McMillen, Fred | $250.00 | $250.00 | $250.00 | ||||||||
Price, Bob | $250.00 | $250.00 | $250.00 | ||||||||
Russell, Allen | $250.00 | $250.00 | $250.00 | ||||||||
Taylor, Kelly | $250.00 | $250.00 | $250.00 | ||||||||
Strother, Andrew | $200.00 | $200.00 | $200.00 |
Legend | |
---|---|
T1 | Mon, October 15 :: Open Division - Open Division |
T2 | Mon, October 15 :: Gross Senior Division - Seniors |
T3 | Mon, October 15 :: Net Senior Division - Seniors |
T4 | Mon, October 15 :: Gross Masters Division - Masters |
T5 | Mon, October 15 :: Net Masters Division - Masters |
T6 | Mon, October 15 :: Gross Legends Division - Legends |
T7 | Mon, October 15 :: Net Legends Division - Legends |
T8 | Mon, October 15 :: Gross Mid-Senior Division - Mid-Senior |
T9 | Mon, October 15 :: Net Mid-Senior Division - Mid-Senior |