Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Cannady, Stevie | $600.00 | $0.00 | $600.00 | ||
Kuehn, Don | $600.00 | $0.00 | $600.00 | ||
Spitalny, Neil | $500.00 | $0.00 | $500.00 | ||
Brown, Todd | $400.00 | $0.00 | $400.00 | ||
Saivar, James | $400.00 | $0.00 | $400.00 | ||
Hall , Chris | $300.00 | $0.00 | $300.00 | ||
Pavoni , Phil | $287.50 | $0.00 | $287.50 | ||
Yandell, Charley | $287.50 | $0.00 | $287.50 | ||
Gardner, Wayne | $250.00 | $0.00 | $250.00 | ||
Vaughan, Emile | $225.00 | $0.00 | $225.00 | ||
Burden, Mark | $200.00 | $0.00 | $200.00 | ||
Washburn, George | $200.00 | $0.00 | $200.00 | ||
Rasley, David | $175.00 | $0.00 | $175.00 | ||
Osborne , John | $150.00 | $0.00 | $150.00 | ||
Webb, Jim | $150.00 | $0.00 | $150.00 | ||
Geiling, Kirk | $133.33 | $0.00 | $133.33 | ||
Phillips, Donny | $133.33 | $0.00 | $133.33 | ||
Poe, Mike | $133.33 | $0.00 | $133.33 | ||
DuBois, Jim | $125.00 | $0.00 | $125.00 | ||
Casamento, Bob | $112.50 | $0.00 | $112.50 | ||
Hargraves, Bev | $112.50 | $0.00 | $112.50 | ||
Polizzi, Frank | $100.00 | $0.00 | $100.00 | ||
Beck, Marcus | $50.00 | $0.00 | $50.00 | ||
Goode, Greg | $50.00 | $0.00 | $50.00 | ||
Humphrey , Steve | $50.00 | $0.00 | $50.00 | ||
Rodgers, Bryan | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Super Legend |
T2 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Legend |
T3 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Super Senior |