Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|
Amanda Yu | 30.00 | 30.00 | 30.00 | ||||||
Dylan Hananto | 30.00 | 30.00 | 30.00 | ||||||
Lynette LI | 30.00 | 30.00 | 30.00 | ||||||
Mary Kerr | 30.00 | 30.00 | 30.00 | ||||||
Philip Alvarez | 30.00 | 30.00 | 30.00 | ||||||
Ryan Joseph Lopez | 30.00 | 30.00 | 30.00 | ||||||
Waits Rodriguez | 30.00 | 30.00 | 30.00 | ||||||
Ethan Yu | 20.00 | 20.00 | 20.00 | ||||||
Jade Russell | 20.00 | 20.00 | 20.00 | ||||||
Julius Arenkiel | 20.00 | 20.00 | 20.00 | ||||||
Kirtan Patel | 20.00 | 20.00 | 20.00 | ||||||
Margaret Kerr | 20.00 | 20.00 | 20.00 | ||||||
Peyton Debruin | 20.00 | 20.00 | 20.00 | ||||||
Ramar Jackson | 20.00 | 20.00 | 20.00 | ||||||
Addison Do | 15.00 | 15.00 | 15.00 | ||||||
Grant Edelbrock | 15.00 | 15.00 | 15.00 | ||||||
Kai Francis | 15.00 | 15.00 | 15.00 | ||||||
Larissa Ramirez | 15.00 | 15.00 | 15.00 | ||||||
Samantha Truong | 15.00 | 15.00 | 15.00 | ||||||
Winston Gitau | 15.00 | 15.00 | 15.00 | ||||||
Christian Lara | 10.00 | 10.00 | 10.00 | ||||||
Daudi Ndirangu | 10.00 | 10.00 | 10.00 | ||||||
Juliann Manalili | 10.00 | 10.00 | 10.00 | ||||||
Kellen Konrath | 10.00 | 10.00 | 10.00 | ||||||
Makena Gikonyo | 10.00 | 10.00 | 10.00 | ||||||
Chloe Yulatic | 7.00 | 7.00 | 7.00 | ||||||
Joshua Ndirangu | 7.00 | 7.00 | 7.00 | ||||||
Landon LI | 7.00 | 7.00 | 7.00 | ||||||
Lucas Robert Gutierrez | 7.00 | 7.00 | 7.00 | ||||||
Nicole Mitchell | 7.00 | 7.00 | 7.00 |
Legend | |
---|---|
T1 | Wed, June 21 :: Majors - 18 Holes - Majors - Girls 15-18 |
T2 | Wed, June 21 :: Majors - 18 Holes - Majors - Girls 13-14 |
T3 | Wed, June 21 :: Majors - 18 Holes - Majors - Boys 15-18 |
T4 | Wed, June 21 :: Majors - 18 Holes - Majors - Boys 13-14 |
T5 | Wed, June 21 :: Majors - 9 Holes - Majors - Girls 10-12 |
T6 | Wed, June 21 :: Majors - 9 Holes - Majors - Co-Ed 7-9 |
T7 | Wed, June 21 :: Majors - 9 Holes - Majors - Boys 10-12 |