Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Arnold, Rick | 125.00 | 125.00 | 125.00 | |||
Perry, Jim | 7.75 | 100.00 | 100.00 | 107.75 | ||
Quintero, Ray | 26.00 | 75.00 | 75.00 | 101.00 | ||
Michel, Sergio | 30.25 | 60.00 | 0.00 | 90.25 | ||
Alesi, Josh | 38.00 | 50.00 | 50.00 | 88.00 | ||
Goodrich, David | 26.50 | 60.00 | 0.00 | 86.50 | ||
Erard, Adam | 60.00 | 0.00 | 60.00 | |||
Solano, David | 44.00 | 0.00 | 44.00 | |||
Steffen, Joe | 44.00 | 0.00 | 44.00 | |||
Moreno, Manny | 38.00 | 0.00 | 38.00 | |||
Hargus, Billy | 30.25 | 0.00 | 30.25 | |||
Johnson, Wayne | 26.00 | 0.00 | 26.00 | |||
Kistner, John | 26.00 | 0.00 | 26.00 | |||
Mallinckrodt, Justin | 23.00 | 0.00 | 23.00 | |||
Castello, Jamie | 20.13 | 0.00 | 20.13 | |||
Perez, John | 20.13 | 0.00 | 20.13 | |||
Rodriguez, Dan | 20.13 | 0.00 | 20.13 | |||
Vasquez, Vincent | 20.13 | 0.00 | 20.13 | |||
Stoeckmann, Mike | 7.75 | 0.00 | 7.75 |
Legend | |
---|---|
T1 | Sun, April 2 :: Gross President's Cup Qualifier |
T2 | Sun, April 2 :: Net President's Cup Qualifier |
T3 | Sun, April 2 :: Gross Skins |
T4 | Sun, May 14 :: President's Cup Points |