Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|
Luis Chaparro | 200.00 | 0.00 | 200.00 | ||||||
Jake Dillon | 140.00 | 10.00 | 0.00 | 150.00 | |||||
David Dustin | 140.00 | 0.00 | 140.00 | ||||||
Mark Pakaluk | 140.00 | 0.00 | 140.00 | ||||||
Kevin Smith | 130.00 | 0.00 | 130.00 | ||||||
Matt Neitzey | 130.00 | 0.00 | 130.00 | ||||||
Larry Siu | 90.00 | 10.00 | 0.00 | 100.00 | |||||
Tim Cohen | 90.00 | 10.00 | 0.00 | 100.00 | |||||
Wesley Long | 100.00 | 0.00 | 100.00 | ||||||
George Patrick | 85.00 | 10.00 | 0.00 | 95.00 | |||||
Delmar Nelson | 90.00 | 0.00 | 90.00 | ||||||
Jeremy White | 90.00 | 0.00 | 90.00 | ||||||
George Garnier | 85.00 | 0.00 | 85.00 | ||||||
Leon Lowery | 60.00 | 10.00 | 0.00 | 70.00 | |||||
RYAN SCHMITZ | 67.50 | 0.00 | 67.50 | ||||||
Stevie Marco | 67.50 | 0.00 | 67.50 | ||||||
Anthony Adkins | 60.00 | 0.00 | 60.00 | ||||||
Gary Kramer | 60.00 | 0.00 | 60.00 | ||||||
CHRISTIAN BURNS | 35.00 | 10.00 | 0.00 | 45.00 | |||||
DEREK MITCHELL | 35.00 | 10.00 | 0.00 | 45.00 | |||||
Adam Nave | 10.00 | 0.00 | 10.00 | ||||||
Ben Wallace | 10.00 | 0.00 | 10.00 | ||||||
Billy Chick | 10.00 | 0.00 | 10.00 | ||||||
Brandon White | 10.00 | 0.00 | 10.00 | ||||||
Brian Patrick | 10.00 | 0.00 | 10.00 | ||||||
Christopher Gorud | 10.00 | 0.00 | 10.00 | ||||||
Dan Gursky | 10.00 | 0.00 | 10.00 | ||||||
Douglas Wood | 10.00 | 0.00 | 10.00 | ||||||
Ed Drnach | 10.00 | 0.00 | 10.00 | ||||||
Emmanuel Fasaye | 10.00 | 0.00 | 10.00 | ||||||
Eric Martin | 10.00 | 0.00 | 10.00 | ||||||
Frank Denevan | 10.00 | 0.00 | 10.00 | ||||||
Greg Cline | 10.00 | 0.00 | 10.00 | ||||||
Jeremias Cipriano | 10.00 | 0.00 | 10.00 | ||||||
John Zachary | 10.00 | 0.00 | 10.00 | ||||||
Joseph D'Agostino | 10.00 | 0.00 | 10.00 | ||||||
Juan Guillen | 10.00 | 0.00 | 10.00 | ||||||
Justin Gorton | 10.00 | 0.00 | 10.00 | ||||||
Karl Herchenroeder | 10.00 | 0.00 | 10.00 | ||||||
Lu Coppa | 10.00 | 0.00 | 10.00 | ||||||
Marc Eisenberg | 10.00 | 0.00 | 10.00 | ||||||
Matt Kleber | 10.00 | 0.00 | 10.00 | ||||||
Max Rubin | 10.00 | 0.00 | 10.00 | ||||||
Michael Ball | 10.00 | 0.00 | 10.00 | ||||||
Michael Budzinski | 10.00 | 0.00 | 10.00 | ||||||
Mike Shemer | 10.00 | 0.00 | 10.00 | ||||||
Paul Dillon | 10.00 | 0.00 | 10.00 | ||||||
Paul Wester | 10.00 | 0.00 | 10.00 | ||||||
Randal Mintz | 10.00 | 0.00 | 10.00 | ||||||
Robert Bobb | 10.00 | 0.00 | 10.00 | ||||||
Robert Portman | 10.00 | 0.00 | 10.00 | ||||||
Roku Goda | 10.00 | 0.00 | 10.00 | ||||||
Scott Grebenstein | 10.00 | 0.00 | 10.00 | ||||||
Scott Kremer | 10.00 | 0.00 | 10.00 | ||||||
Sean Young | 10.00 | 0.00 | 10.00 | ||||||
Ted Coon | 10.00 | 0.00 | 10.00 | ||||||
Tim Weatherhead | 10.00 | 0.00 | 10.00 | ||||||
Tom Peacor | 10.00 | 0.00 | 10.00 | ||||||
Trey Allen | 10.00 | 0.00 | 10.00 | ||||||
William Musser | 10.00 | 0.00 | 10.00 | ||||||
William Reinert | 10.00 | 0.00 | 10.00 |
Legend | |
---|---|
T1 | Club Championship - Net - Open |
T2 | Club Championship - Net - Senior |
T3 | Club Championship - Net - Nicklaus |
T4 | Club Championship - Gross - Nicklaus |
T5 | Club Championship - Gross - Senior |
T6 | Club Championship - Gross - Open |
T7 | Club Championship - Gross - Championship |