Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Dianovsky, Dave | 125.00 | 125.00 | 125.00 | |||
Leiber, Steve | 125.00 | 125.00 | 125.00 | |||
Montgomery, Dan | 125.00 | 125.00 | 125.00 | |||
Sloan, Dave | 125.00 | 125.00 | 125.00 | |||
Alberts, Brian | 85.00 | 85.00 | 85.00 | |||
Becker, Christopher | 85.00 | 85.00 | 85.00 | |||
Canary, John | 60.00 | 60.00 | 60.00 | |||
Hilty, Stan | 60.00 | 60.00 | 60.00 | |||
Yedinak, Robert | 60.00 | 60.00 | 60.00 | |||
Schultz, William | 50.00 | 50.00 | 50.00 | |||
Sramek, Mike | 50.00 | 50.00 | 50.00 | |||
Close, Chris | 45.00 | 45.00 | 45.00 | |||
O'Brien, Tom | 45.00 | 45.00 | 45.00 | |||
Elser, James | 40.00 | 40.00 | 40.00 | |||
McGhee, Peter | 40.00 | 40.00 | 40.00 | |||
Schlarb, Matthew | 40.00 | 40.00 | 40.00 | |||
Zdarsky, George | 40.00 | 40.00 | 40.00 | |||
Blakney, Kirk | 35.00 | 35.00 | 35.00 | |||
Moss, Shomari | 35.00 | 35.00 | 35.00 | |||
Pipes, Shawn | 25.00 | 25.00 | 25.00 | |||
Rowatt, Brandon | 25.00 | 25.00 | 25.00 | |||
Zmuda, Tom | 25.00 | 25.00 | 25.00 | |||
Boksha, Terry | 20.00 | 20.00 | 20.00 | |||
Samoska, Dennis | 20.00 | 20.00 | 20.00 | |||
Snow, John | 20.00 | 20.00 | 20.00 | |||
Sutton, Mike | 20.00 | 20.00 | 20.00 | |||
Wojcik, Jim | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Tue, September 26 :: Gross - High Division |
T2 | Tue, September 26 :: Gross - Low Division |
T3 | Tue, September 26 :: Net - High Division |
T4 | Tue, September 26 :: Net - Low Division |