Player |
T1
|
---|---|
Doug LaCrosse | 3500.00 |
Edward Craig | 3500.00 |
Jim Mason | 3500.00 |
Donald Staton | 2450.00 |
Jim Pfrogner | 2450.00 |
Pat Vincelli | 1866.67 |
Paul Nunez | 1866.67 |
Randy Briggs | 1866.67 |
Bobby Lundquist | 1750.00 |
Jim DuBois | 1750.00 |
Phil Leckey | 1400.00 |
Bill Barnes | 1312.50 |
Michael Bell | 1312.50 |
Brian Sachs | 1225.00 |
Truman Libby | 1225.00 |
Max Mathews | 1050.00 |
Sam Till | 1050.00 |
Steve Earsley | 1050.00 |
Dick Pfeil | 945.00 |
Michael Sanger | 945.00 |
Bob Rogoff | 875.00 |
Berger Warner | 840.00 |
Pete Andrews | 840.00 |
Jack Ruhs | 805.00 |
Earl Daniell | 770.00 |
Gene Ryzewicz | 770.00 |
Jack Heinemann | 770.00 |
Jack Ramsey | 770.00 |
Mike Rollyson | 770.00 |
Skip Lujack | 770.00 |
Bruce Odlaug | 735.00 |
Lenny Barthle | 735.00 |
Tom Johnson | 665.00 |
Vincent Volpe | 665.00 |
Edward Garver | 595.00 |
David Hawkins | 560.00 |
Keith Keister | 560.00 |
Bob Hayes | 525.00 |
James Irving | 490.00 |
Stephen Maddox | 490.00 |
Dan Smith | 455.00 |
James C. Weed | 455.00 |
Hank Berry | 385.00 |
Daniel Gregg | 367.50 |
David Houghton | 367.50 |
John Hall | 367.50 |
Ron Cleland | 367.50 |
Harvey Barish | 350.00 |
John O'Donovan | 315.00 |
Kevin Hyman | 315.00 |
Charles Fenner | 280.00 |
Jack Mahan | 280.00 |
Michael Benham | 280.00 |
Tom Gallagher | 280.00 |
Artie Reiss | 245.00 |
Bruce Scamehorn | 245.00 |
Dana de Windt | 245.00 |
Ronald Cornette | 245.00 |
Mike Womble | 210.00 |
Joel Velasco | 202.00 |
Marvin McKinley | 202.00 |
Thomas Jung | 202.00 |
Charles Green | 198.00 |
Jim Rollefson | 198.00 |
Kim Schwencke | 198.00 |
Michael Mozur | 198.00 |
Nicholas Bogannam | 198.00 |
Pat Monti | 192.00 |
Shaun Donnellan | 192.00 |
Legend | |
---|---|
T1 | Super-Senior Championship |