Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Amidon, Timothy | 1200.00 | 0.00 | 1200.00 | |
Boyles, Barry | 1200.00 | 0.00 | 1200.00 | |
Freeman, Dan | 1200.00 | 0.00 | 1200.00 | |
Pearson, George | 1200.00 | 0.00 | 1200.00 | |
Robinson, Robert | 1200.00 | 0.00 | 1200.00 | |
Ulp, Steve | 1200.00 | 0.00 | 1200.00 | |
Childers, Todd | 1000.00 | 0.00 | 1000.00 | |
Gilliam, Johnny | 1000.00 | 0.00 | 1000.00 | |
Morgan, Mark | 1000.00 | 0.00 | 1000.00 | |
Ortiz, Daniel | 1000.00 | 0.00 | 1000.00 | |
Turner, Doc | 1000.00 | 0.00 | 1000.00 | |
Casey, Rodney | 900.00 | 0.00 | 900.00 | |
Stapp, Roger | 900.00 | 0.00 | 900.00 | |
Buffington, Paul | 800.00 | 0.00 | 800.00 | |
Jarrell, Charlie | 800.00 | 0.00 | 800.00 | |
Morris, Keith | 800.00 | 0.00 | 800.00 | |
Ulp, Bailey | 800.00 | 0.00 | 800.00 | |
Awtry, Eric | 650.00 | 0.00 | 650.00 | |
Pope, Brian | 650.00 | 0.00 | 650.00 | |
Adams, Bob | 500.00 | 0.00 | 500.00 | |
Black, Mark | 500.00 | 0.00 | 500.00 | |
Butler, Michael | 500.00 | 0.00 | 500.00 | |
Oudekerk, Matt | 500.00 | 0.00 | 500.00 | |
Taylor, Denver | 500.00 | 0.00 | 500.00 | |
Fielder, Matthew | 450.00 | 0.00 | 450.00 | |
Robinson, Stephen | 450.00 | 0.00 | 450.00 | |
Sheffield, Jack | 450.00 | 0.00 | 450.00 | |
Thompson, Rodney | 450.00 | 0.00 | 450.00 | |
Dunn, Chris | 420.00 | 0.00 | 420.00 | |
Sexton, Dave | 420.00 | 0.00 | 420.00 | |
Shy, Todd | 420.00 | 0.00 | 420.00 | |
Dahlke, Paul | 390.00 | 0.00 | 390.00 | |
Halstead, Joe | 375.00 | 0.00 | 375.00 | |
Stubblefield, Michael | 375.00 | 0.00 | 375.00 | |
Tyler, Bobby | 345.00 | 0.00 | 345.00 | |
Weyant, Glenn | 345.00 | 0.00 | 345.00 | |
Deehr, Leon | 315.00 | 0.00 | 315.00 | |
Singleton, Chuck | 315.00 | 0.00 | 315.00 | |
Dunn, Terry | 300.00 | 0.00 | 300.00 |
Legend | |
---|---|
T1 | Gross MGA Championship |
T2 | Net MGA Championship |