Player
T1
T2
T3
Points this Round Total Points
Babczenko, Wally 1.00 10.00 11.00 11.00
Dooley, Lewis 1.00 10.00 11.00 11.00
Eaton, Eugene 1.00 10.00 11.00 11.00
Heinzel, Robert 1.00 10.00 11.00 11.00
Richey, Michael 1.00 10.00 11.00 11.00
Rudiger, Guy 1.00 10.00 11.00 11.00
Scott, Vincent 1.00 10.00 11.00 11.00
Wallach, Daren 1.00 10.00 11.00 11.00
Black, Allen 1.00 5.00 6.00 6.00
Cunningham, Samuel 1.00 5.00 6.00 6.00
Gibson, Richard 1.00 5.00 6.00 6.00
Gutierrez, Oscar 1.00 5.00 6.00 6.00
Olkeriil, James 1.00 5.00 6.00 6.00
Ramirez, Pete 1.00 5.00 6.00 6.00
Tayenaka, Don 1.00 5.00 6.00 6.00
Thies, Daniel 1.00 5.00 6.00 6.00
Burk, Richard 1.00 3.00 4.00 4.00
Coccaro, Paul 1.00 3.00 4.00 4.00
Flot, Mark 1.00 3.00 4.00 4.00
Lomeli, Victor 1.00 3.00 4.00 4.00
Sieber, Daniel 1.00 3.00 4.00 4.00
Steele, John 1.00 3.00 4.00 4.00
Storm, Drew 1.00 3.00 4.00 4.00
Tucker, Richard 1.00 3.00 4.00 4.00
Aguirre, Alberto 1.00 1.00 1.00
Ane, Daniel 1.00 1.00 1.00
Ballesteros, Rickie 1.00 1.00 1.00
Carriger, Bryan 1.00 1.00 1.00
Chavez, Larry 1.00 1.00 1.00
Coggins, Mike 1.00 1.00 1.00
Conti, Mike 1.00 1.00 1.00
Cosey, Gerald 1.00 1.00 1.00
Coulter, Dave 1.00 1.00 1.00
Cuevas, Rene 1.00 1.00 1.00
Curtis, Bill 1.00 1.00 1.00
Delahoya, Bill 1.00 1.00 1.00
Ericson, Bob 1.00 1.00 1.00
Esquerre, Bill 1.00 1.00 1.00
Fernandez, Jim 1.00 1.00 1.00
Ferro, Don 1.00 1.00 1.00
Fisher, Mike 1.00 1.00 1.00
Flores, Benjamin 1.00 1.00 1.00
Flores, Rudy 1.00 1.00 1.00
Freeman, Mike 1.00 1.00 1.00
Freymond, Kevin 1.00 1.00 1.00
Garcia, Mike 1.00 1.00 1.00
Garippo, Richard 1.00 1.00 1.00
Grayston, Joe 1.00 1.00 1.00
Guerrero, Rudy 1.00 1.00 1.00
Hannan, John 1.00 1.00 1.00
Hecht, Robert 1.00 1.00 1.00
Heinzel, Gerald 1.00 1.00 1.00
Hoklotubbe, Thomas 1.00 1.00 1.00
Ketelsleger, Eugene 1.00 1.00 1.00
Knevelbaard, Steve 1.00 1.00 1.00
Kramer, Chuck 1.00 1.00 1.00
Lopez, Gregory 1.00 1.00 1.00
Luna, Frank 1.00 1.00 1.00
Macias, Jimmy 1.00 1.00 1.00
Mack, Brad 1.00 1.00 1.00
Marquez, Andrew 1.00 1.00 1.00
Martinez, Robert 1.00 1.00 1.00
McIntyre, Le 1.00 1.00 1.00
Mejia, James 1.00 1.00 1.00
Mejia, Tony 1.00 1.00 1.00
Mispagel, Rich 1.00 1.00 1.00
Mitzner, Larry 1.00 1.00 1.00
Montgomery, Bill 1.00 1.00 1.00
Morando, Sid 1.00 1.00 1.00
Olson, Ward 1.00 1.00 1.00
Orduno, John 1.00 1.00 1.00
Padilla, Miguel 1.00 1.00 1.00
Patmon, DeWayne 1.00 1.00 1.00
Paul, Jim 1.00 1.00 1.00
Price, John 1.00 1.00 1.00
Ramirez, Vic 1.00 1.00 1.00
Richert, Trenton 1.00 1.00 1.00
Roberts, Winston 1.00 1.00 1.00
Robnett, Alan 1.00 1.00 1.00
Romo, Gary 1.00 1.00 1.00
Rose, Bob 1.00 1.00 1.00
Ruelas, Richard 1.00 1.00 1.00
Sarten, Perry 1.00 1.00 1.00
Steele, Ken 1.00 1.00 1.00
Stokes, Reynold 1.00 1.00 1.00
Tarango, Jerry 1.00 1.00 1.00
Valdez, Bill 1.00 1.00 1.00
Vandebrake, Art 1.00 1.00 1.00
Vasquez, Ed 1.00 1.00 1.00
Vigil, Jordan 1.00 1.00 1.00
Welch, Steven 1.00 1.00 1.00
Woods, Anthony 1.00 1.00 1.00
Zbinden, Scott 1.00 1.00 1.00
Legend
T1 Wed, September 15 :: Participation Points
T2 Wed, September 15 :: Gross Flight Winners
T3 Wed, September 15 :: Net Flight Winners