Player
T1
T2
T3
Points this Round Total Points
Allara, Jack 1.00 1.00 1.00 1.00 3.00
Bain, Stephen 1.00 1.00 1.00 1.00 3.00
Bemberis , Scott 1.00 1.00 1.00 1.00 3.00
Bishop, Ryan 1.00 1.00 1.00 1.00 3.00
Blythe, Eric 1.00 1.00 1.00 1.00 3.00
Boone, Keegan 1.00 1.00 1.00 1.00 3.00
Brantingham, Matt 1.00 1.00 1.00 1.00 3.00
Breeden, Rusty 1.00 1.00 1.00 1.00 3.00
Brittain, Buck 1.00 1.00 1.00 1.00 3.00
Brogan, David 1.00 1.00 1.00 1.00 3.00
Bryan, Mason 1.00 1.00 1.00 1.00 3.00
Campbell, Brian 1.00 1.00 1.00 1.00 3.00
Castro, Steve 1.00 1.00 1.00 1.00 3.00
Chappell, Daryl 1.00 1.00 1.00 1.00 3.00
Clougherty, Emmett 1.00 1.00 1.00 1.00 3.00
Collins, Flip 1.00 1.00 1.00 1.00 3.00
Collins, Nicholas 1.00 1.00 1.00 1.00 3.00
Creamer, Scott 1.00 1.00 1.00 1.00 3.00
Davis, Neil 1.00 1.00 1.00 1.00 3.00
Decker, Keith 1.00 1.00 1.00 1.00 3.00
Delp, Jimmy 1.00 1.00 1.00 1.00 3.00
DeTemple, Peter 1.00 1.00 1.00 1.00 3.00
Dingledine, Ray 1.00 1.00 1.00 1.00 3.00
Dougherty, Sean 1.00 1.00 1.00 1.00 3.00
Fiebelkorn, Jeff 1.00 1.00 1.00 1.00 3.00
Fisher, William 1.00 1.00 1.00 1.00 3.00
Gerczak, Greg 1.00 1.00 1.00 1.00 3.00
Good, Tony 1.00 1.00 1.00 1.00 3.00
Gray, Austin 1.00 1.00 1.00 1.00 3.00
Griffith, Dean 1.00 1.00 1.00 1.00 3.00
Harris, Walt 1.00 1.00 1.00 1.00 3.00
Hogan, Marc 1.00 1.00 1.00 1.00 3.00
Holsten, Brent 1.00 1.00 1.00 1.00 3.00
Horton, Adam 1.00 1.00 1.00 1.00 3.00
Hosek, Dan 1.00 1.00 1.00 1.00 3.00
Houck, Adam 1.00 1.00 1.00 1.00 3.00
Hoyle, Todd 1.00 1.00 1.00 1.00 3.00
Hubbard, Barrett 1.00 1.00 1.00 1.00 3.00
Huneycutt, Scott 1.00 1.00 1.00 1.00 3.00
Hurst, Jon 1.00 1.00 1.00 1.00 3.00
Jenner, Bill 1.00 1.00 1.00 1.00 3.00
Jordan, Joey 1.00 1.00 1.00 1.00 3.00
Keefer, Ben 1.00 1.00 1.00 1.00 3.00
Kelley, Brock 1.00 1.00 1.00 1.00 3.00
Kozy, Greg 1.00 1.00 1.00 1.00 3.00
Kuhla, Garrett 1.00 1.00 1.00 1.00 3.00
Liebler, Steve 1.00 1.00 1.00 1.00 3.00
MacIlwaine, Will 1.00 1.00 1.00 1.00 3.00
Mahone, Philip 1.00 1.00 1.00 1.00 3.00
Marino, Steve 1.00 1.00 1.00 1.00 3.00
McKetta, Robby 1.00 1.00 1.00 1.00 3.00
McKinney, Bryan 1.00 1.00 1.00 1.00 3.00
Neville, Chris 1.00 1.00 1.00 1.00 3.00
Newsom, Roger 1.00 1.00 1.00 1.00 3.00
Nussey, Robert 1.00 1.00 1.00 1.00 3.00
OHanlon, Michael 1.00 1.00 1.00 1.00 3.00
Partridge, David 1.00 1.00 1.00 1.00 3.00
Persily, Aaron 1.00 1.00 1.00 1.00 3.00
Pollard, Cole 1.00 1.00 1.00 1.00 3.00
Reisenweaver, Scott 1.00 1.00 1.00 1.00 3.00
Rizzo, Rich 1.00 1.00 1.00 1.00 3.00
Serrao, Jay 1.00 1.00 1.00 1.00 3.00
Shelton, Gordon 1.00 1.00 1.00 1.00 3.00
Shingler, Scott 1.00 1.00 1.00 1.00 3.00
Snow, Ethan 1.00 1.00 1.00 1.00 3.00
Snyder, Dan 1.00 1.00 1.00 1.00 3.00
Sowers, Charles 1.00 1.00 1.00 1.00 3.00
Tarcy, Scott 1.00 1.00 1.00 1.00 3.00
Thomas, Harry 1.00 1.00 1.00 1.00 3.00
Toole, Pete 1.00 1.00 1.00 1.00 3.00
Walsh, Ryan 1.00 1.00 1.00 1.00 3.00
Wehrman, Zachary 1.00 1.00 1.00 1.00 3.00
Williams, Grady 1.00 1.00 1.00 1.00 3.00
Williams, Kurt 1.00 1.00 1.00 1.00 3.00
Winfree, Peyton 1.00 1.00 1.00 1.00 3.00
Young, Cam 1.00 1.00 1.00 1.00 3.00
Young, Justin 1.00 1.00 1.00 1.00 3.00
Young, Trent 1.00 1.00 1.00 1.00 3.00
Zampedro, Jon 1.00 1.00 1.00 1.00 3.00
Zhao, He 1.00 1.00 1.00 1.00 3.00
Flemister, Lee 1.00 1.00 0.00 2.00
Leyes, Frank 1.00 1.00 0.00 2.00
Sikes, Samuel C. 1.00 0.00 1.00
Legend
T1 Fri, August 20 :: Participation Points
T2 Sat, August 21 :: Participation Points
T3 Sun, August 22 :: Participation Points