Player
T1
T2
T3
Points this Round Total Points
Babczenko, Wally 1.00 10.00 11.00 11.00
Bradley, Ivan 1.00 10.00 11.00 11.00
Conti, Mike 1.00 10.00 11.00 11.00
Heinzel, Gerald 1.00 10.00 11.00 11.00
Martinez, Matt 1.00 10.00 11.00 11.00
Pickett, Calvin 1.00 10.00 11.00 11.00
Richey, Michael 1.00 10.00 11.00 11.00
Ruelas, Richard 1.00 10.00 11.00 11.00
Wallach, Daren 1.00 10.00 11.00 11.00
Welch, Steven 1.00 10.00 11.00 11.00
Black, Allen 1.00 5.00 6.00 6.00
Brown, David 1.00 5.00 6.00 6.00
Coggins, Mike 1.00 5.00 6.00 6.00
Eaton, Eugene 1.00 5.00 6.00 6.00
Ismerio, Steve 1.00 5.00 6.00 6.00
Lomeli, Victor 1.00 5.00 6.00 6.00
Mack, Brad 1.00 5.00 6.00 6.00
Rodriguez, Dave 1.00 5.00 6.00 6.00
Scott, Vincent 1.00 5.00 6.00 6.00
Stokes, Reynold 1.00 5.00 6.00 6.00
Bland, Fred 1.00 3.00 4.00 4.00
Chavez, Larry 1.00 3.00 4.00 4.00
Curtis, Bill 1.00 3.00 4.00 4.00
Curtis, Don 1.00 3.00 4.00 4.00
Delahoya, Bill 1.00 3.00 4.00 4.00
Knevelbaard, Steve 1.00 3.00 4.00 4.00
Mack, Darren 1.00 3.00 4.00 4.00
Miller, Kyle 1.00 3.00 4.00 4.00
Vigil, Jordan 1.00 3.00 4.00 4.00
Zbinden, Scott 1.00 3.00 4.00 4.00
Aguirre, Alberto 1.00 1.00 1.00
Allan, Craig 1.00 1.00 1.00
Alvarado, Joe 1.00 1.00 1.00
Anderson, James 1.00 1.00 1.00
Blyth, William 1.00 1.00 1.00
Brocki, Mike 1.00 1.00 1.00
Camunas, Roger 1.00 1.00 1.00
Carriger, Bryan 1.00 1.00 1.00
Case, Bryan 1.00 1.00 1.00
Cody, Jeff 1.00 1.00 1.00
Coopersmith, James 1.00 1.00 1.00
Cosey, Gerald 1.00 1.00 1.00
Cuevas, Rene 1.00 1.00 1.00
Cunningham, Samuel 1.00 1.00 1.00
Dillman, Terry 1.00 1.00 1.00
Dochterman, Steve 1.00 1.00 1.00
Dooley, Lewis 1.00 1.00 1.00
Dryden, Derek 1.00 1.00 1.00
Duran, Joe 1.00 1.00 1.00
Dussinger, Mike 1.00 1.00 1.00
Edmonds, Don 1.00 1.00 1.00
Ericson, Bob 1.00 1.00 1.00
Esquerre, Bill 1.00 1.00 1.00
Ferro, Don 1.00 1.00 1.00
Fisher, Mike 1.00 1.00 1.00
Flot, Mark 1.00 1.00 1.00
Freeman, Mike 1.00 1.00 1.00
Freymond, Kevin 1.00 1.00 1.00
Garippo, Richard 1.00 1.00 1.00
Gibson, Richard 1.00 1.00 1.00
Golphenee, Ernie 1.00 1.00 1.00
Gonzalez, Albert 1.00 1.00 1.00
Guerrero, Rudy 1.00 1.00 1.00
Gutierrez, Oscar 1.00 1.00 1.00
Hazelton, Tom 1.00 1.00 1.00
Hernandez, David 1.00 1.00 1.00
Howes, Michael 1.00 1.00 1.00
Ippoliti, Mike 1.00 1.00 1.00
Kramer, Chuck 1.00 1.00 1.00
Laur, John 1.00 1.00 1.00
Lopez, Alfred 1.00 1.00 1.00
Luna, Frank 1.00 1.00 1.00
Lund, John 1.00 1.00 1.00
Maloof, Stephen 1.00 1.00 1.00
Marquez, Andrew 1.00 1.00 1.00
Martinez, Eddie 1.00 1.00 1.00
Martinez, Robert 1.00 1.00 1.00
McArthur, Leigh 1.00 1.00 1.00
McCollum, Terry 1.00 1.00 1.00
McGrail, Ed 1.00 1.00 1.00
McHale, William 1.00 1.00 1.00
Mejia, James 1.00 1.00 1.00
Mejia, Tony 1.00 1.00 1.00
Miller, Scott 1.00 1.00 1.00
Minehart, Barry 1.00 1.00 1.00
Morando, Sid 1.00 1.00 1.00
Olkeriil, James 1.00 1.00 1.00
Olson, Ward 1.00 1.00 1.00
Otoole, Keith 1.00 1.00 1.00
Paul, Jim 1.00 1.00 1.00
Phillips, Dennis 1.00 1.00 1.00
Prancevic, Greg 1.00 1.00 1.00
Ramberg, Gary 1.00 1.00 1.00
Ramirez, Vic 1.00 1.00 1.00
Reid, Wayne 1.00 1.00 1.00
Reyna, Ruben 1.00 1.00 1.00
Richardson, Tom 1.00 1.00 1.00
Roberts, Winston 1.00 1.00 1.00
Robnett, Alan 1.00 1.00 1.00
Rose, Bob 1.00 1.00 1.00
Sanchez, Willie 1.00 1.00 1.00
Sieber, Daniel 1.00 1.00 1.00
Steele, Ken 1.00 1.00 1.00
Storm, Drew 1.00 1.00 1.00
Tayenaka, Don 1.00 1.00 1.00
Thies, Daniel 1.00 1.00 1.00
Thompson, Jon 1.00 1.00 1.00
Trinidad, Michael 1.00 1.00 1.00
Tucker, Richard 1.00 1.00 1.00
Vandebrake, Art 1.00 1.00 1.00
Vasquez, Ed 1.00 1.00 1.00
Wagerle, Neal 1.00 1.00 1.00
Wasmund, David 1.00 1.00 1.00
Watson, Scott 1.00 1.00 1.00
Welborn, Larry 1.00 1.00 1.00
Westrup, Joe 1.00 1.00 1.00
Williams, Andrew 1.00 1.00 1.00
Williams, Erik 1.00 1.00 1.00
Wilson, Edmond 1.00 1.00 1.00
Legend
T1 Wed, July 14 :: Participation Points
T2 Wed, July 14 :: Gross Flight Winners
T3 Wed, July 14 :: Net Flight Winners