Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Comstock, Joyce | 675.00 | 675.00 | 675.00 | |
Dufault, Trudy | 675.00 | 675.00 | 675.00 | |
Ford, Maureen | 675.00 | 675.00 | 675.00 | |
Maney, Carolyn | 675.00 | 675.00 | 675.00 | |
Santangini, Carol | 675.00 | 675.00 | 675.00 | |
Jordan, Jane | 475.00 | 475.00 | 475.00 | |
Moran, Ann | 475.00 | 475.00 | 475.00 | |
Woods, Margaret | 475.00 | 475.00 | 475.00 | |
Fontaine, Sue | 275.00 | 275.00 | 275.00 | |
Shadeck, Bettyjean | 275.00 | 275.00 | 275.00 | |
Thornley, Auring | 275.00 | 275.00 | 275.00 | |
Trenholme, Chris | 275.00 | 275.00 | 275.00 | |
Bolender, Janet | 75.00 | 75.00 | 75.00 | |
Booth, Jackie | 75.00 | 75.00 | 75.00 | |
Brown, Carolyn | 75.00 | 75.00 | 75.00 | |
Cabral, Karen | 75.00 | 75.00 | 75.00 | |
Campbell, Carolyn | 75.00 | 75.00 | 75.00 | |
Cherenzia, Peg | 75.00 | 75.00 | 75.00 | |
Cherry, Carol | 75.00 | 75.00 | 75.00 | |
Davert, Laura | 75.00 | 75.00 | 75.00 | |
Dickson, Pat | 75.00 | 75.00 | 75.00 | |
Fournier, Celeste | 75.00 | 75.00 | 75.00 | |
Gamache, Danielle | 75.00 | 75.00 | 75.00 | |
Googins, Luanne | 75.00 | 75.00 | 75.00 | |
Harper, Sandra | 75.00 | 75.00 | 75.00 | |
Kelley, Pam | 75.00 | 75.00 | 75.00 | |
Kennedy, Kristin | 75.00 | 75.00 | 75.00 | |
MacLaughlin, MaryAnn | 75.00 | 75.00 | 75.00 | |
Martin, Brenda | 75.00 | 75.00 | 75.00 | |
Ossman, Wendy | 75.00 | 75.00 | 75.00 | |
Park, Yung | 75.00 | 75.00 | 75.00 | |
Peck, Donna | 75.00 | 75.00 | 75.00 | |
Pederzani, April | 75.00 | 75.00 | 75.00 | |
Riley, Mary | 75.00 | 75.00 | 75.00 | |
Song, Mee | 75.00 | 75.00 | 75.00 | |
Thibeault, Dianne | 75.00 | 75.00 | 75.00 | |
Wilson, Carol | 75.00 | 75.00 | 75.00 |
Legend | |
---|---|
T1 | Wed, July 14 :: Gross Back Nine Club (POY) |
T2 | Wed, July 14 :: Net Back Nine Club (POY) |