Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Thomas Gross | 439.89 | 0.00 | 439.89 | |
Joshua Speight | 311.05 | 0.00 | 311.05 | |
John O'Leary | 253.97 | 0.00 | 253.97 | |
Kyle Fuller | 219.94 | 0.00 | 219.94 | |
Ian Mcconnell | 196.72 | 0.00 | 196.72 | |
Joanna Coe | 108.73 | 67.08 | 0.00 | 175.81 |
William Fedder | 172.92 | 0.00 | 172.92 | |
Troy Thorne | 172.92 | 0.00 | 172.92 | |
David Freiss | 151.08 | 0.00 | 151.08 | |
Richard Mast | 151.08 | 0.00 | 151.08 | |
Geoffrey Montross | 139.10 | 0.00 | 139.10 | |
Brendan McGrath | 127.20 | 0.00 | 127.20 | |
Chad Moseley | 127.20 | 0.00 | 127.20 | |
Steven Delmar | 127.20 | 0.00 | 127.20 | |
John Newcomb | 108.73 | 0.00 | 108.73 | |
Joseph Lussier | 108.73 | 0.00 | 108.73 | |
Joshua Apple | 108.73 | 0.00 | 108.73 | |
Nick Funk | 108.73 | 0.00 | 108.73 | |
C. English | 108.73 | 0.00 | 108.73 | |
Daniel Bengtson | 96.04 | 0.00 | 96.04 | |
Grant Strawoet | 96.04 | 0.00 | 96.04 | |
Ryan Fellows | 96.04 | 0.00 | 96.04 | |
David Hutsell | 91.72 | 0.00 | 91.72 | |
Thomas Schultz | 88.89 | 0.00 | 88.89 | |
Timothy Lewis | 88.89 | 0.00 | 88.89 | |
Yong Joo | 86.27 | 0.00 | 86.27 | |
Aaron Marks | 83.16 | 0.00 | 83.16 | |
Christopher Nieto | 83.16 | 0.00 | 83.16 | |
Travis Johnson | 83.16 | 0.00 | 83.16 | |
William Hoffman | 79.03 | 0.00 | 79.03 | |
Kevin O'Connor | 79.03 | 0.00 | 79.03 | |
Richard Schuller | 79.03 | 0.00 | 79.03 | |
Bryan Jackson | 75.45 | 0.00 | 75.45 | |
Hamilton Brown | 75.45 | 0.00 | 75.45 | |
Richard Touma | 75.45 | 0.00 | 75.45 | |
Daniel Neben | 72.33 | 0.00 | 72.33 | |
Matthew Kayson | 72.33 | 0.00 | 72.33 | |
Steven WenPetren | 72.33 | 0.00 | 72.33 | |
Evre Veress | 69.14 | 0.00 | 69.14 | |
Jeffrey Rosenberg | 69.14 | 0.00 | 69.14 | |
Ricardo Serrano | 69.14 | 0.00 | 69.14 | |
Robert Blumer | 69.14 | 0.00 | 69.14 | |
Elliott Wilson | 66.70 | 0.00 | 66.70 | |
Phil Bowers | 66.70 | 0.00 | 66.70 | |
Branden Allen | 65.57 | 0.00 | 65.57 | |
Peter Labourdette | 64.51 | 0.00 | 64.51 | |
Robert Agresti | 64.51 | 0.00 | 64.51 | |
David Newsom | 63.49 | 0.00 | 63.49 | |
Catherine Kim | 47.08 | 0.00 | 47.08 | |
Joy Bonhurst | 39.01 | 0.00 | 39.01 |
Legend | |
---|---|
T1 | Stroke Play |
T2 | Women’s POY - Women’s |