Player |
T1
|
---|---|
James Abayon | 100.00 |
Gordon Blackstock | 100.00 |
Marty Lambrechts | 100.00 |
Kenneth Boone | 90.00 |
Michael Bradley | 90.00 |
Mike Eurkus | 90.00 |
Geoffrey Kuchlenz | 80.00 |
Steve Radulovich | 80.00 |
Arthur White | 80.00 |
Levi Fontaine | 70.00 |
David Jackson | 70.00 |
John Murphy | 70.00 |
Dennis Kunz | 60.00 |
Kevin O'Malley | 60.00 |
Michael Sevillia | 60.00 |
Joseph Hovan | 50.00 |
Steve Mendoza | 50.00 |
Michael Woodall | 50.00 |
Alfred Bogenhuber | 40.00 |
Thomas Kmak | 40.00 |
Cliff Vanover | 40.00 |
Lou Badet | 10.00 |
Roger Colvin | 10.00 |
David Delbon | 10.00 |
Don Delbon | 10.00 |
Bret Evans | 10.00 |
Kim Fernandez | 10.00 |
Randy Gubert | 10.00 |
Stephen Hildebrand | 10.00 |
Pj Hudec | 10.00 |
Peter Hutton | 10.00 |
M Jarvis | 10.00 |
Charlie Joseph | 10.00 |
Edward Joseph | 10.00 |
James Lambrechts | 10.00 |
Frank Magnani | 10.00 |
Allen Miyake | 10.00 |
Glenn Natenson | 10.00 |
Robert Nikaido | 10.00 |
Scott Rehn | 10.00 |
Thomas Santoro | 10.00 |
Garrett Saunders | 10.00 |
Mark Scannell | 10.00 |
Delmar Scott | 10.00 |
Joel Spielman | 10.00 |
David Stephenson | 10.00 |
Bradley Thaute | 10.00 |
Norm Utigard | 10.00 |
Legend | |
---|---|
T1 | Sat, April 27 :: Point Par/Stableford |