Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Avant, Tommi | 0.50 | 1.00 | 1.00 | 1.50 | |
Juszczak, Nick | 0.50 | 1.00 | 1.00 | 1.50 | |
Mueller, Jesse | 0.50 | 1.00 | 1.00 | 1.50 | |
O'Donnell, Sean | 0.50 | 1.00 | 1.00 | 1.50 | |
Pratt, Colin | 0.50 | 1.00 | 1.00 | 1.50 | |
Walicki, Adam | 0.50 | 1.00 | 1.00 | 1.50 | |
Dompier, Chris | 0.25 | 1.00 | 1.00 | 1.25 | |
Chaffee, Jon | 1.00 | 1.00 | 1.00 | ||
Chiesa, John | 1.00 | 1.00 | 1.00 | ||
Hoops, Bryan | 1.00 | 1.00 | 1.00 | ||
Hopper, Michael | 1.00 | 1.00 | 1.00 | ||
Lindert, Kyle | 1.00 | 1.00 | 1.00 | ||
Magee, Jason | 1.00 | 1.00 | 1.00 | ||
Miller, Brian | 1.00 | 1.00 | 1.00 | ||
Norquist, Gerry | 1.00 | 1.00 | 1.00 | ||
Rustand, Eric | 1.00 | 1.00 | 1.00 | ||
Smith, Scott | 1.00 | 1.00 | 1.00 | ||
Wittig, Randy | 1.00 | 1.00 | 1.00 | ||
Brenneman, Mike | 0.50 | 0.50 | 0.50 | 1.00 | |
Kim, DK | 0.25 | 0.50 | 0.50 | 0.75 | |
Downs, Dennis | 0.50 | 0.50 | 0.50 | ||
Galbraith, David | 0.50 | 0.50 | 0.50 | ||
Geesling, Steve | 0.50 | 0.50 | 0.50 | ||
Hernon, Barry | 0.50 | 0.50 | 0.50 | ||
Marshall, Kristoffer | 0.50 | 0.50 | 0.50 | ||
McMahon, Bob | 0.50 | 0.50 | 0.50 | ||
Nolen, Paul | 0.50 | 0.50 | 0.50 | ||
Shelburne, Derek | 0.50 | 0.50 | 0.50 | ||
Thompson, Brian | 0.50 | 0.50 | 0.50 | ||
Wayment, Brad | 0.50 | 0.50 | 0.50 | ||
Jertson, Marty | 0.50 | 0.00 | 0.50 | ||
Paez, Kim | 0.50 | 0.00 | 0.50 | ||
Watkins, Kurt | 0.50 | 0.00 | 0.50 | ||
Federley, Dayton | 0.25 | 0.00 | 0.25 | ||
McWilliams, Sean | 0.25 | 0.00 | 0.25 |
Legend | |
---|---|
T1 | Mon, September 23 :: Open Four-Ball Matches - Open Division |
T2 | Mon, September 23 :: Singles Matches - Senior Division |
T3 | Mon, September 23 :: Singles Matches - Open Division |