Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Art Giangrant | 6.00 | 2.00 | 7.00 | 0.00 | 15.00 | |
Gary Cecchett | 6.00 | 2.00 | 6.00 | 0.00 | 14.00 | |
Scott Ogden | 2.00 | 2.00 | 10.00 | 0.00 | 14.00 | |
Dan Bittle | 7.00 | 4.00 | 1.00 | 0.00 | 12.00 | |
Jim Murray | 6.00 | 6.00 | 0.00 | 12.00 | ||
Justin Danfield | 5.00 | 1.00 | 5.00 | 1.00 | 0.00 | 12.00 |
Kurt Einwaechter | 7.00 | 1.00 | 2.00 | 2.00 | 0.00 | 12.00 |
Mark Tanner | 6.00 | 5.00 | 0.00 | 11.00 | ||
Michael Chanaud | 3.00 | 6.00 | 2.00 | 0.00 | 11.00 | |
Wayne Creeden | 4.00 | 1.00 | 5.00 | 1.00 | 0.00 | 11.00 |
Christopher Hussin | 5.00 | 5.00 | 0.00 | 10.00 | ||
Darren Parkes | 5.00 | 5.00 | 0.00 | 10.00 | ||
Dean Johnson | 6.00 | 4.00 | 0.00 | 10.00 | ||
Tony Corio | 4.00 | 6.00 | 0.00 | 10.00 | ||
Benjamin Debski | 5.00 | 4.00 | 0.00 | 9.00 | ||
Chris Schoellkopf | 4.00 | 5.00 | 0.00 | 9.00 | ||
John Lappas | 6.00 | 1.00 | 2.00 | 0.00 | 9.00 | |
Matt Tredway | 4.00 | 1.00 | 3.00 | 1.00 | 0.00 | 9.00 |
Ben Pergament | 4.00 | 4.00 | 0.00 | 8.00 | ||
Brad Lyons | 4.00 | 4.00 | 0.00 | 8.00 | ||
David McNabb | 4.00 | 1.00 | 3.00 | 0.00 | 8.00 | |
Don Byrne | 5.00 | 3.00 | 0.00 | 8.00 | ||
Eric Gianelle | 3.00 | 4.00 | 1.00 | 0.00 | 8.00 | |
Jeff Jackson | 3.00 | 4.00 | 1.00 | 0.00 | 8.00 | |
Jim Rau | 5.00 | 3.00 | 0.00 | 8.00 | ||
Jody Martin | 3.00 | 5.00 | 0.00 | 8.00 | ||
Mark Ferry | 4.00 | 1.00 | 3.00 | 0.00 | 8.00 | |
Mike Magliano | 1.00 | 6.00 | 1.00 | 0.00 | 8.00 | |
Patrick Riley | 5.00 | 1.00 | 2.00 | 0.00 | 8.00 | |
Richard Hogarth | 5.00 | 3.00 | 0.00 | 8.00 | ||
Bobby Gross | 3.00 | 4.00 | 0.00 | 7.00 | ||
Bob Dougherty | 2.00 | 5.00 | 0.00 | 7.00 | ||
Chris Parziale | 5.00 | 2.00 | 0.00 | 7.00 | ||
Christopher Norton | 2.00 | 5.00 | 0.00 | 7.00 | ||
Chuck Lawson | 2.00 | 5.00 | 0.00 | 7.00 | ||
Daniel Wu | 3.00 | 4.00 | 0.00 | 7.00 | ||
Gary Reach | 4.00 | 3.00 | 0.00 | 7.00 | ||
Greyson Rossi | 3.00 | 4.00 | 0.00 | 7.00 | ||
Jeff Mooney | 2.00 | 5.00 | 0.00 | 7.00 | ||
Jeff Shapiro | 3.00 | 3.00 | 1.00 | 0.00 | 7.00 | |
Jim Lumley | 4.00 | 3.00 | 0.00 | 7.00 | ||
Matt O'Donnell | 4.00 | 3.00 | 0.00 | 7.00 | ||
Mike Schuster | 2.00 | 1.00 | 4.00 | 0.00 | 7.00 | |
Rich Karolczak | 4.00 | 1.00 | 2.00 | 0.00 | 7.00 | |
Sean Mercer | 3.00 | 3.00 | 1.00 | 0.00 | 7.00 | |
Stoney Van Horn | 3.00 | 4.00 | 0.00 | 7.00 | ||
Trevor Kirchner | 2.00 | 5.00 | 0.00 | 7.00 | ||
Andrew Bradford | 4.00 | 2.00 | 0.00 | 6.00 | ||
Bob Steinke | 1.00 | 5.00 | 0.00 | 6.00 | ||
Brett Halsey | 1.00 | 5.00 | 0.00 | 6.00 | ||
Christopher Colman | 4.00 | 2.00 | 0.00 | 6.00 | ||
Christopher Gardner | 2.00 | 1.00 | 3.00 | 0.00 | 6.00 | |
David Jacobs | 2.00 | 3.00 | 1.00 | 0.00 | 6.00 | |
Gavin Grimes | 2.00 | 4.00 | 0.00 | 6.00 | ||
Joseph Kogelman | 2.00 | 4.00 | 0.00 | 6.00 | ||
Larry Segal | 3.00 | 3.00 | 0.00 | 6.00 | ||
Lee Gardenhour | 3.00 | 3.00 | 0.00 | 6.00 | ||
Mike Polise | 6.00 | 0.00 | 6.00 | |||
Mitch Bednoff | 1.00 | 1.00 | 4.00 | 0.00 | 6.00 | |
Samuel Ambrose | 5.00 | 1.00 | 0.00 | 6.00 | ||
Thomas Michaels | 4.00 | 2.00 | 0.00 | 6.00 | ||
William Scarborough | 2.00 | 4.00 | 0.00 | 6.00 | ||
Albert John Edmonston | 1.00 | 4.00 | 0.00 | 5.00 | ||
Joe DiLandro | 3.00 | 1.00 | 1.00 | 0.00 | 5.00 | |
John Lavelle | 1.00 | 4.00 | 0.00 | 5.00 | ||
Rich Gilman | 1.00 | 3.00 | 1.00 | 0.00 | 5.00 | |
Alan Schantz | 2.00 | 2.00 | 0.00 | 4.00 | ||
Andrew Watters | 3.00 | 1.00 | 0.00 | 4.00 | ||
Blake Micholas | 4.00 | 0.00 | 4.00 | |||
Robert Hennefer | 2.00 | 2.00 | 0.00 | 4.00 | ||
Brian Cooper | 2.00 | 2.00 | 0.00 | 4.00 | ||
Bryan Siedlecki | 1.00 | 3.00 | 0.00 | 4.00 | ||
Dustin Shaneberger | 1.00 | 3.00 | 0.00 | 4.00 | ||
Jakob Gerney | 4.00 | 0.00 | 4.00 | |||
Jesse Williams | 2.00 | 2.00 | 0.00 | 4.00 | ||
Joe Creek | 4.00 | 0.00 | 4.00 | |||
John George | 1.00 | 2.00 | 1.00 | 0.00 | 4.00 | |
Josh Wilson | 3.00 | 1.00 | 0.00 | 4.00 | ||
Kevin Kloeblen | 4.00 | 0.00 | 4.00 | |||
Matt Bonanno | 2.00 | 2.00 | 0.00 | 4.00 | ||
Paul Higgins | 2.00 | 2.00 | 0.00 | 4.00 | ||
Rocco DeStefano | 3.00 | 1.00 | 0.00 | 4.00 | ||
Tim Scialabba | 2.00 | 2.00 | 0.00 | 4.00 | ||
Tom Carroll | 2.00 | 2.00 | 0.00 | 4.00 | ||
Tom Schaible | 2.00 | 2.00 | 0.00 | 4.00 | ||
Travis Jett | 2.00 | 1.00 | 1.00 | 0.00 | 4.00 | |
Ben Rodney | 1.00 | 2.00 | 0.00 | 3.00 | ||
Chris Brosius | 2.00 | 1.00 | 0.00 | 3.00 | ||
Chris Burns | 2.00 | 1.00 | 0.00 | 3.00 | ||
Jesse Creek | 1.00 | 1.00 | 1.00 | 0.00 | 3.00 | |
Jonathan Ruggiero | 1.00 | 2.00 | 0.00 | 3.00 | ||
Nathan Eichner | 1.00 | 2.00 | 0.00 | 3.00 | ||
Neil Maurer | 2.00 | 1.00 | 0.00 | 3.00 | ||
Rick Hardy | 1.00 | 2.00 | 0.00 | 3.00 | ||
Andrew Schoenblum | 1.00 | 1.00 | 0.00 | 2.00 | ||
Lou Peticca | 2.00 | 0.00 | 2.00 | |||
Luke Michaels | 1.00 | 1.00 | 0.00 | 2.00 | ||
Richard McCall | 2.00 | 0.00 | 2.00 | |||
Tyler Santacroce | 2.00 | 0.00 | 2.00 | |||
Adam Williamson | 1.00 | 0.00 | 1.00 | |||
Jeremy Marino | 1.00 | 0.00 | 1.00 | |||
Larry Schultz | 1.00 | 0.00 | 1.00 | |||
Matt Hall | 1.00 | 0.00 | 1.00 |
Legend | |
---|---|
T1 | Mon, March 10 :: Birdies Program |
T2 | Mon, March 10 :: Eagles Program |
T3 | Tue, March 11 :: Birdies Program |
T4 | Tue, March 11 :: Eagles Program |