Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Hamparzoomian, Dana | 5.00 | 1.00 | 6.00 | 6.00 |
Hofmann, Mark | 5.00 | 1.00 | 6.00 | 6.00 |
Lewis, Rich | 5.00 | 1.00 | 6.00 | 6.00 |
Ransom, Rick | 5.00 | 1.00 | 6.00 | 6.00 |
Byrne, Terry | 4.00 | 1.00 | 5.00 | 5.00 |
Matossian, Gilbert | 4.00 | 1.00 | 5.00 | 5.00 |
Rumley, Mike | 4.00 | 1.00 | 5.00 | 5.00 |
Smith, Gary | 4.00 | 1.00 | 5.00 | 5.00 |
Beier, Ed | 3.00 | 1.00 | 4.00 | 4.00 |
Fimbres, Richard | 3.00 | 1.00 | 4.00 | 4.00 |
Mattson, Robert | 3.00 | 1.00 | 4.00 | 4.00 |
Moy, Lee | 3.00 | 1.00 | 4.00 | 4.00 |
Fields, Gerry | 2.00 | 1.00 | 3.00 | 3.00 |
Leavitt, Bill | 2.00 | 1.00 | 3.00 | 3.00 |
McCoy, Roger | 2.00 | 1.00 | 3.00 | 3.00 |
Peloian, Gerald | 2.00 | 1.00 | 3.00 | 3.00 |
Henricksen, Larry | 1.00 | 1.00 | 2.00 | 2.00 |
Hewer, Russ | 1.00 | 1.00 | 2.00 | 2.00 |
Moyle, Mike | 1.00 | 1.00 | 2.00 | 2.00 |
Poochigian, Jerry | 1.00 | 1.00 | 2.00 | 2.00 |
Amasalian, Charlie | 1.00 | 1.00 | 1.00 | |
Beza, Martin | 1.00 | 1.00 | 1.00 | |
Brady, Jerry | 1.00 | 1.00 | 1.00 | |
Briceno, John | 1.00 | 1.00 | 1.00 | |
Cabral, Joe | 1.00 | 1.00 | 1.00 | |
Chase, Steve | 1.00 | 1.00 | 1.00 | |
Corwin, Bruce | 1.00 | 1.00 | 1.00 | |
Day, Stan | 1.00 | 1.00 | 1.00 | |
Evans, Bruce | 1.00 | 1.00 | 1.00 | |
Hernandez, Steve | 1.00 | 1.00 | 1.00 | |
Kutumian, Harry | 1.00 | 1.00 | 1.00 | |
Leyva, Hector | 1.00 | 1.00 | 1.00 | |
Marshall, Duke | 1.00 | 1.00 | 1.00 | |
Martinez, Fred | 1.00 | 1.00 | 1.00 | |
Medeiros, Earl | 1.00 | 1.00 | 1.00 | |
Moore, Bob | 1.00 | 1.00 | 1.00 | |
Morgan, Gary | 1.00 | 1.00 | 1.00 | |
Munoz, Danny | 1.00 | 1.00 | 1.00 | |
Neilson, Richard | 1.00 | 1.00 | 1.00 | |
Petersen, Shane | 1.00 | 1.00 | 1.00 | |
Pezzi, Richard | 1.00 | 1.00 | 1.00 | |
Rathburn, Robert | 1.00 | 1.00 | 1.00 | |
Rich, Dennis | 1.00 | 1.00 | 1.00 | |
Woolf, Terrance | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 11 :: SIR#159 4Man2BB |
T2 | Wed, April 11 :: Participation Points |