Player |
T1
|
---|---|
Fred Biondi | 8000.00 |
Runchanapong Youprayong | 5600.00 |
Jake Beber-Frankel | 3600.00 |
Michael Mays | 3600.00 |
Christophe Stutts | 2800.00 |
Richard Donegan | 2400.00 |
Marc Dull | 1920.00 |
Quentin Debove | 1920.00 |
Remi Chartier | 1920.00 |
Sam Nicholson | 1920.00 |
Flint Bekkers | 1520.00 |
John DuBois | 1280.00 |
Nathan Bertsch | 1280.00 |
Calvin Sierota | 906.67 |
Drew Angelo | 906.67 |
Kiko Francisco Coelho | 906.67 |
Devon Hopkins | 640.00 |
Jason Duff | 640.00 |
Reid Bedell | 640.00 |
Chester VandenBerg | 472.00 |
Jude Kim | 472.00 |
Marc France | 472.00 |
David Morgan | 448.00 |
James Hassell | 448.00 |
Rhett Pooley | 448.00 |
Jacob Penny | 416.00 |
Jordan Ebanks | 416.00 |
Logan Blondell | 416.00 |
Noah Zediker | 416.00 |
Roberto Nieves | 416.00 |
Case Gard | 380.00 |
Jake Sherwin | 380.00 |
Jay Halverson | 380.00 |
Nick Solimene | 380.00 |
Austin Cherichella | 340.00 |
DJ Francey | 340.00 |
Jack Wehle | 340.00 |
Joseph Latowski | 340.00 |
Miles McConnell | 340.00 |
Sam Kodak | 340.00 |
Aaron DeWitt | 300.00 |
Airik Medinis | 300.00 |
Andrew Morris | 300.00 |
Ben Reichert | 300.00 |
Brandon Smith | 300.00 |
Brian Richards | 300.00 |
Carl Santos-Ocampo | 300.00 |
Chase Gullikson | 300.00 |
Chris Condello | 300.00 |
Christopher Leibl | 300.00 |
Cooper Smith | 300.00 |
Cooper Tate | 300.00 |
Daniel DeBra | 300.00 |
Davis Hingtgen | 300.00 |
Eric Atsma | 300.00 |
Jared Ross | 300.00 |
Jeffrey Sanders | 300.00 |
Jonah Leach | 300.00 |
Joseph Trim | 300.00 |
Jules Gentil | 300.00 |
Manuel Girona | 300.00 |
Matthew Galloway | 300.00 |
Mike Smith | 300.00 |
Moses Compaan | 300.00 |
Sachin Kumar | 300.00 |
Sam Rogers | 300.00 |
Samuel King | 300.00 |
Shawn Coultoff | 300.00 |
T J Shuart | 300.00 |
Toby Ragland | 300.00 |
Tyler Stachkunas | 300.00 |
Will Halamandaris | 300.00 |
Legend | |
---|---|
T1 | 72 Holes Stroke Play; cut to low 70 & ties following 36 holes |