Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Gilbert Vasquez | 1.00 | 2.00 | 0.00 | 3.00 |
Amador Perea | 2.00 | 0.00 | 2.00 | |
Ben Rosenberg | 2.00 | 0.00 | 2.00 | |
Bill Braddock | 2.00 | 0.00 | 2.00 | |
Brian Mclauchlin | 2.00 | 0.00 | 2.00 | |
Chester Lore | 2.00 | 0.00 | 2.00 | |
Chevo Flores | 2.00 | 0.00 | 2.00 | |
David Robertson | 2.00 | 0.00 | 2.00 | |
Graham Button | 2.00 | 0.00 | 2.00 | |
Jerry Nichols | 2.00 | 0.00 | 2.00 | |
Raymond Salberg | 2.00 | 0.00 | 2.00 | |
Richard Brunner | 2.00 | 0.00 | 2.00 | |
Richard Jewett | 2.00 | 0.00 | 2.00 | |
Robert Doyle | 2.00 | 0.00 | 2.00 | |
Stan Ware | 1.00 | 1.00 | 0.00 | 2.00 |
Thomas Tschida | 2.00 | 0.00 | 2.00 | |
Brian Hurst | 1.00 | 0.00 | 1.00 | |
Craig Hernandez | 1.00 | 0.00 | 1.00 | |
Greg Berteaux | 1.00 | 0.00 | 1.00 | |
Joe Glover | 1.00 | 0.00 | 1.00 | |
Keith Gulla | 1.00 | 0.00 | 1.00 | |
Ken Reeves | 1.00 | 0.00 | 1.00 | |
Kyle Moon | 1.00 | 0.00 | 1.00 | |
Lindel Savage | 1.00 | 0.00 | 1.00 | |
Lonnie Keeter | 1.00 | 0.00 | 1.00 | |
Mark Mulhern | 1.00 | 0.00 | 1.00 | |
Mike Yates | 1.00 | 0.00 | 1.00 | |
Peter Lawson | 1.00 | 0.00 | 1.00 | |
Salvador Pena | 1.00 | 0.00 | 1.00 | |
Wade Perry | 1.00 | 0.00 | 1.00 | |
Won Chung | 1.00 | 0.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, March 11 :: Fourball Matches 18 Holes |
T2 | Thu, April 1 :: Singles Matches 18 Holes |