Player |
T1
|
---|---|
William Smith | 4.00 |
David McNabb | 4.00 |
Jason Panter | 4.00 |
Terry Hertzog | 4.00 |
Barry Dear | 3.00 |
Brian Kelly | 3.00 |
David Quinn | 3.00 |
Edward Perrino | 3.00 |
Hugo Mazzalupi | 3.00 |
Jeffrey Haas | 3.00 |
John DiMarco | 3.00 |
John Pillar | 3.00 |
John Spina | 3.00 |
Linda Nevatt | 3.00 |
George Forster | 2.00 |
Gregory Farrow | 2.00 |
Greg Osborne (a) | 2.00 |
Patrick Keefe | 2.00 |
William Walker | 1.00 |
David Nevatt | 1.00 |
Donald Allan | 1.00 |
Donald DeAngelis | 1.00 |
Harvey Williams | 1.00 |
Hugh Reilly | 1.00 |
Jason Gebhart | 1.00 |
Joseph Boyle | 1.00 |
Joseph Ambrose | 1.00 |
John Allen | 1.00 |
John Cooper | 1.00 |
Mark Anderson | 1.00 |
Mark Parson | 1.00 |
Ronald Weaver (a) | 1.00 |
Legend | |
---|---|
T1 | Thu, August 5 :: Birdies Program |