Player |
T1
|
---|---|
Daniel Debra | 500.00 |
Don Whittemore | 500.00 |
Jimmy Letterly | 350.00 |
Steve Albright | 350.00 |
Jay Mcnair | 250.00 |
Will Sprague | 250.00 |
Bob Campione | 187.50 |
Brent Dorman | 187.50 |
Daniel Owen | 187.50 |
Steve Carter | 187.50 |
Dirk Klapprott | 150.00 |
Scott Carlson | 150.00 |
Garrett Morrison | 130.00 |
Jaime Girardi | 130.00 |
Joe Tumlin | 130.00 |
Marcus Beck | 130.00 |
Brian Keenan | 105.00 |
Chad Ibbotson | 105.00 |
James Kemp | 105.00 |
Jonathan Olson | 105.00 |
Paul Royak | 105.00 |
Thad Hudgens | 105.00 |
Bob Macmillan | 75.00 |
Bob Mathers | 75.00 |
David Anthony | 75.00 |
Kelly Gosse | 75.00 |
Kenny Godwin | 75.00 |
Mike Riley | 75.00 |
James Knight | 27.50 |
Jimmy Morris | 27.50 |
Roger Dean | 27.50 |
Tony Lacamera | 27.50 |
Legend | |
---|---|
T1 | Mid-Senior Four-Ball (North) |