Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Rowe, Thomas | 125.00 | 22.50 | 57.14 | 57.14 | 204.64 | ||
Stevens, Randal | 150.00 | 0.00 | 150.00 | ||||
Toms, Steve | 150.00 | 0.00 | 150.00 | ||||
Solano, David | 100.00 | 22.50 | 27.00 | 0.00 | 149.50 | ||
Owens, Spenser | 133.33 | 133.33 | 133.33 | ||||
Rodriguez, Dan | 125.00 | 0.00 | 125.00 | ||||
Pidal, David | 100.00 | 22.50 | 0.00 | 122.50 | |||
Waggoner, Robert | 28.57 | 66.67 | 95.24 | 95.24 | |||
Perez, John | 45.00 | 0.00 | 45.00 | ||||
Ebert, Michael | 28.57 | 28.57 | 28.57 | ||||
Entwistle, Richard | 28.57 | 28.57 | 28.57 | ||||
Hicks, Andrew | 28.57 | 28.57 | 28.57 | ||||
Owens, Doug | 28.57 | 28.57 | 28.57 | ||||
Amador, Brian | 27.00 | 0.00 | 27.00 | ||||
Cole, David | 27.00 | 0.00 | 27.00 | ||||
Ortega, Raymond | 27.00 | 0.00 | 27.00 | ||||
Warner, Duke | 27.00 | 0.00 | 27.00 | ||||
Garduno, Mike | 22.50 | 0.00 | 22.50 |
Legend | |
---|---|
T1 | Senior/Super Senior Club Championship |
T2 | Sat, September 21 :: Gross Skins - Round 1 |
T3 | Sat, September 21 :: Net Skins - Round 1 |
T4 | Sun, September 22 :: Gross Skins - Round 2 |
T5 | Sun, September 22 :: Net Skins - Round 2 |