Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Denoski | 250.00 | 250.00 | 250.00 | |||||||||
Jack Higginbotham | 250.00 | 250.00 | 250.00 | |||||||||
Jake Casias | 250.00 | 250.00 | 250.00 | |||||||||
Roland DeLaGarza | 250.00 | 250.00 | 250.00 | |||||||||
Seth Henry | 250.00 | 250.00 | 250.00 | |||||||||
Bradley Gilbert | 235.00 | 235.00 | 235.00 | |||||||||
Emilio Quiles | 235.00 | 235.00 | 235.00 | |||||||||
Jason Bird | 235.00 | 235.00 | 235.00 | |||||||||
Lazaro Gonzalez | 235.00 | 235.00 | 235.00 | |||||||||
Michael Hudson | 235.00 | 235.00 | 235.00 | |||||||||
Cruz Contreras | 180.00 | 180.00 | 180.00 | |||||||||
Danny Puckett | 180.00 | 180.00 | 180.00 | |||||||||
Dustin Weldon | 180.00 | 180.00 | 180.00 | |||||||||
Mark Kuchesky | 180.00 | 180.00 | 180.00 | |||||||||
Matt Tomerlin | 180.00 | 180.00 | 180.00 | |||||||||
Bill Cone | 170.00 | 170.00 | 170.00 | |||||||||
Greg Richter | 170.00 | 170.00 | 170.00 | |||||||||
Tim Blount | 170.00 | 170.00 | 170.00 | |||||||||
Trey Salinas | 170.00 | 170.00 | 170.00 | |||||||||
Tye Arnett | 170.00 | 170.00 | 170.00 | |||||||||
David Falconnier | 160.00 | 160.00 | 160.00 | |||||||||
Greg Graf | 160.00 | 160.00 | 160.00 | |||||||||
Jeremy Jaramillo | 160.00 | 160.00 | 160.00 | |||||||||
John Everhardus | 160.00 | 160.00 | 160.00 | |||||||||
Mario Rivera | 160.00 | 160.00 | 160.00 | |||||||||
Casey Graham | 150.00 | 150.00 | 150.00 | |||||||||
Jeremy Semlinger | 150.00 | 150.00 | 150.00 | |||||||||
Jermaine Bowen | 150.00 | 150.00 | 150.00 | |||||||||
Parker Rickert | 150.00 | 150.00 | 150.00 | |||||||||
Willie Nichols | 150.00 | 150.00 | 150.00 | |||||||||
Lee Mull | 140.00 | 140.00 | 140.00 | |||||||||
Michael St.Clair | 140.00 | 140.00 | 140.00 | |||||||||
Roy Medina | 140.00 | 140.00 | 140.00 | |||||||||
Rudy Fuentes | 140.00 | 140.00 | 140.00 | |||||||||
Steve Landry | 140.00 | 140.00 | 140.00 | |||||||||
Andre Ramirez | 130.00 | 130.00 | 130.00 | |||||||||
Arthur Mesa | 130.00 | 130.00 | 130.00 | |||||||||
Brad Hadden | 130.00 | 130.00 | 130.00 | |||||||||
Mike Dermanuelian | 130.00 | 130.00 | 130.00 | |||||||||
Sean Keith | 130.00 | 130.00 | 130.00 | |||||||||
Darren Cormier | 120.00 | 120.00 | 120.00 | |||||||||
David Thomas | 120.00 | 120.00 | 120.00 | |||||||||
Ed Mitchell | 120.00 | 120.00 | 120.00 | |||||||||
Sean Vidal | 120.00 | 120.00 | 120.00 | |||||||||
Timothy Smith | 120.00 | 120.00 | 120.00 | |||||||||
Adam Garza | 110.00 | 110.00 | 110.00 | |||||||||
Brian Dishman | 110.00 | 110.00 | 110.00 | |||||||||
Chris Ladd | 110.00 | 110.00 | 110.00 | |||||||||
Kendall Murray | 110.00 | 110.00 | 110.00 | |||||||||
Matthew Kawamoto | 110.00 | 110.00 | 110.00 | |||||||||
Alex Zertuche | 100.00 | 100.00 | 100.00 | |||||||||
Devin Fitzpatrick | 100.00 | 100.00 | 100.00 | |||||||||
Kevin Keaney | 100.00 | 100.00 | 100.00 | |||||||||
Mark Piel | 100.00 | 100.00 | 100.00 | |||||||||
Scott Williams | 100.00 | 100.00 | 100.00 | |||||||||
Dakota Albers | 95.00 | 95.00 | 95.00 | |||||||||
Dale Beavers | 95.00 | 95.00 | 95.00 | |||||||||
William Berry | 95.00 | 95.00 | 95.00 | |||||||||
Zach Johnson | 95.00 | 95.00 | 95.00 | |||||||||
Bob North | 90.00 | 90.00 | 90.00 | |||||||||
Duho Lim | 90.00 | 90.00 | 90.00 | |||||||||
John Borgmann | 90.00 | 90.00 | 90.00 | |||||||||
Morgan Graf | 90.00 | 90.00 | 90.00 | |||||||||
Weston Irey | 90.00 | 90.00 | 90.00 | |||||||||
Francis Puangco | 85.00 | 85.00 | 85.00 | |||||||||
Jason Cross | 85.00 | 85.00 | 85.00 | |||||||||
Kent Simnitt | 85.00 | 85.00 | 85.00 | |||||||||
Tevin Battle | 85.00 | 85.00 | 85.00 | |||||||||
Tyler McCulloch | 85.00 | 85.00 | 85.00 | |||||||||
Charles Klein | 80.00 | 80.00 | 80.00 | |||||||||
Michael Easterling | 80.00 | 80.00 | 80.00 | |||||||||
Mike Piel | 80.00 | 80.00 | 80.00 | |||||||||
Ray Perales | 80.00 | 80.00 | 80.00 | |||||||||
Tai Moran | 80.00 | 80.00 | 80.00 | |||||||||
David Felsing | 75.00 | 75.00 | 75.00 | |||||||||
Eric Nyysti | 75.00 | 75.00 | 75.00 | |||||||||
Jakob Crabtree | 75.00 | 75.00 | 75.00 | |||||||||
Micah Carroll | 75.00 | 75.00 | 75.00 | |||||||||
RYAN SHAY | 75.00 | 75.00 | 75.00 | |||||||||
Christian Castillo | 70.00 | 70.00 | 70.00 | |||||||||
Ernie Cannon | 70.00 | 70.00 | 70.00 | |||||||||
Eugen Dehelean | 70.00 | 70.00 | 70.00 | |||||||||
Steve Robert | 70.00 | 70.00 | 70.00 | |||||||||
Chris Hughes | 65.00 | 65.00 | 65.00 | |||||||||
Roger Murray | 65.00 | 65.00 | 65.00 | |||||||||
Robert Ruiz | 60.00 | 60.00 | 60.00 |
Legend | |
---|---|
T1 | Sun, May 12 :: Gross The Return to Riverside ~ Championship Flight - The Return to Riverside ~ Championship Flight |
T2 | Sun, May 12 :: Net The Return to Riverside ~ Championship Flight - The Return to Riverside ~ Championship Flight |
T3 | Sun, May 12 :: Gross The Return to Riverside ~ First Flight - The Return to Riverside ~ First Flight |
T4 | Sun, May 12 :: Net The Return to Riverside ~ First Flight - The Return to Riverside ~ First Flight |
T5 | Sun, May 12 :: Net The Return to Riverside ~ Second Flight - The Return to Riverside ~ Second Flight |
T6 | Sun, May 12 :: Gross The Return to Riverside ~ Second Flight - The Return to Riverside ~ Second Flight |
T7 | Sun, May 12 :: Gross The Return to Riverside ~ Third Flight - The Return to Riverside ~ Third Flight |
T8 | Sun, May 12 :: Net The Return to Riverside ~ Third Flight - The Return to Riverside ~ Third Flight |
T9 | Sun, May 12 :: Gross The Return to Riverside ~ Fourth Flight - The Return to Riverside ~ Fourth Flight |
T10 | Sun, May 12 :: Net The Return to Riverside ~ Fourth Flight - The Return to Riverside ~ Fourth Flight |