Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Luken, Brooks | 100.00 | 100.00 | 100.00 | |||||
Nicol, Jo | 100.00 | 100.00 | 100.00 | |||||
Snyder, Sam | 100.00 | 100.00 | 100.00 | |||||
Stake, Ava | 100.00 | 100.00 | 100.00 | |||||
Suzuki, Haruto | 100.00 | 100.00 | 100.00 | |||||
Ailabouni-Smitson, Elizabeth | 90.00 | 90.00 | 90.00 | |||||
Williamson, Carter Rose | 90.00 | 90.00 | 90.00 | |||||
Brooks, Michael | 80.00 | 80.00 | 80.00 | |||||
Clifton, Gwen | 80.00 | 80.00 | 80.00 | |||||
DeRee, Riley | 80.00 | 80.00 | 80.00 | |||||
Edwards, Alexander | 80.00 | 80.00 | 80.00 | |||||
Edwards, Allister | 80.00 | 80.00 | 80.00 | |||||
Craycraft, Caitlin | 70.00 | 70.00 | 70.00 | |||||
Helline, Brinley | 70.00 | 70.00 | 70.00 | |||||
Pine, Wes | 70.00 | 70.00 | 70.00 | |||||
Shah, Shreya | 70.00 | 70.00 | 70.00 | |||||
Baisden, Bentley | 65.00 | 65.00 | 65.00 | |||||
Cores, Cameron | 65.00 | 65.00 | 65.00 | |||||
Burgess, Charlotte | 60.00 | 60.00 | 60.00 | |||||
Donato, Andrew | 60.00 | 60.00 | 60.00 | |||||
Pinion, Makinna | 60.00 | 60.00 | 60.00 | |||||
Rhea, Liam | 60.00 | 60.00 | 60.00 | |||||
Shaffer, Colton | 60.00 | 60.00 | 60.00 | |||||
Wheeler, Griffin | 60.00 | 60.00 | 60.00 | |||||
Carr, Wesley | 50.00 | 50.00 | 50.00 | |||||
Lopes, Kelsey | 50.00 | 50.00 | 50.00 | |||||
Clifton, Maddie | 40.00 | 40.00 | 40.00 | |||||
Multon, Vinnie | 40.00 | 40.00 | 40.00 | |||||
Sims, Aidan | 40.00 | 40.00 | 40.00 | |||||
Bourgeois, Ethan | 25.00 | 25.00 | 25.00 | |||||
Braunsdorf , Emme | 25.00 | 25.00 | 25.00 | |||||
Crager, Curtis | 25.00 | 25.00 | 25.00 | |||||
O'Connor, Anderson | 25.00 | 25.00 | 25.00 | |||||
O'Leary, Evan | 25.00 | 25.00 | 25.00 | |||||
Paris, Carson | 25.00 | 25.00 | 25.00 | |||||
Rabe, Eva | 25.00 | 25.00 | 25.00 | |||||
Schuler, Will | 25.00 | 25.00 | 25.00 | |||||
Seely, Connor | 25.00 | 25.00 | 25.00 | |||||
Strasbaugh, Adah | 25.00 | 25.00 | 25.00 | |||||
Suzuki, Yusei | 25.00 | 25.00 | 25.00 | |||||
Thomas, Drew | 25.00 | 25.00 | 25.00 | |||||
Vanscoy, Ashden | 25.00 | 25.00 | 25.00 | |||||
Welch, Keegan | 25.00 | 25.00 | 25.00 | |||||
Winfrey, Peter | 25.00 | 25.00 | 25.00 |
Legend | |
---|---|
T1 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Girls 15-18 |
T2 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Girls 13-14 |
T3 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Girls 10-12 |
T4 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Boys 15-18 |
T5 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Boys 13-14 |
T6 | Mon, June 24 :: Junior Tour Series #5 @ Raymond Memorial GC - Boys 10-12 |