Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Horrobin, Lucas | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Krantz, Nick | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Pierce, Roger | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Wesley, Andy | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Ancheta, Alex | 675.00 | 750.00 | 750.00 | 750.00 | 2175.00 | |||
Elvebak, Mel | 675.00 | 750.00 | 750.00 | 750.00 | 2175.00 | |||
Robinson, Chris | 675.00 | 750.00 | 750.00 | 750.00 | 2175.00 | |||
Wyer, Aidan | 675.00 | 750.00 | 750.00 | 750.00 | 2175.00 | |||
Eaton, Steven | 616.67 | 750.00 | 750.00 | 750.00 | 2116.67 | |||
Ford, Tom | 616.67 | 750.00 | 750.00 | 750.00 | 2116.67 | |||
Snavely, Keith | 616.67 | 750.00 | 750.00 | 750.00 | 2116.67 | |||
Wyer, Tim | 600.00 | 750.00 | 750.00 | 750.00 | 2100.00 | |||
Tercero, Robert | 550.00 | 750.00 | 750.00 | 750.00 | 2050.00 | |||
Vass, Tracy | 550.00 | 750.00 | 750.00 | 750.00 | 2050.00 | |||
Helm, Matt | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Kenny, Ron | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Anderson, Steven | 400.00 | 750.00 | 750.00 | 750.00 | 1900.00 | |||
Henry-Cano, Issac | 400.00 | 750.00 | 750.00 | 750.00 | 1900.00 | |||
Matzen, John | 400.00 | 750.00 | 750.00 | 750.00 | 1900.00 | |||
Phay, Jim | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Pierce, Doug | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Schelling, Joel | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Ford, Pat | 250.00 | 750.00 | 750.00 | 750.00 | 1750.00 | |||
Srdar, Rob | 250.00 | 750.00 | 750.00 | 750.00 | 1750.00 | |||
Amundson, Jeremy | 200.00 | 750.00 | 750.00 | 750.00 | 1700.00 | |||
Waller, Jeff | 100.00 | 750.00 | 750.00 | 750.00 | 1600.00 | |||
Ireland, Dane | 83.33 | 750.00 | 750.00 | 750.00 | 1583.33 | |||
Pierce, Don | 83.33 | 750.00 | 750.00 | 750.00 | 1583.33 | |||
Upchurch, Bernie | 83.33 | 750.00 | 750.00 | 750.00 | 1583.33 | |||
Elvebak, Ryan | 50.00 | 750.00 | 750.00 | 750.00 | 1550.00 | |||
Norton, Jason | 50.00 | 750.00 | 750.00 | 750.00 | 1550.00 | |||
Allison, Michael | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Applegarth, Jerin | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Baardse, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Bailey, Jonathan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Bighouse , Andrew | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Carson, William | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Caufman, Dan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Chrisman, Robert | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Christian, Jaeger | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Cooper, Jon | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Crawford, Tyler | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Dahlen, Arik | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Davis, AJ | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Desmarais, Ron | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Evans, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Farris, Fred | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Flajole, Charles | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Frady, James | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Geffe, Doug | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Geragotelis, John | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hamming, Greg | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Harrison, Gerald | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hayes, Tristen | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hoagland, Paul | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hobbs, Bryce | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Johnson, William | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Justus, Darren | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Kidd, Thomas | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Kiley, Daniel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Klein, Ed | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Krantz, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Kubisiak, Tj | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Lacey, Michael | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Lee, Dylan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Loberg, Marty | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
McElroy, James | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
McMahon, Ed | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Melnick, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Melohusky, Paul | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Miyamura, Regan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Murdy, Jared | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Nunn, Rick | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
O'Neill, Brian | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Peterson, Joel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Porter, Gabe | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Prewitt, Michael | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Prue, Sean | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Regan, Tj | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Regan, Wes | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Robinson, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Rodgers, Jeffrey | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Rodgers, Mike | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Schelling, Eric | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Simmons, Brent | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Smith, David | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Stamm, Kevin | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Stone, Jeff | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tompkins, Blake | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tompkins, Pat | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Valdez, Cole | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Van, Nick | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Warner, Shaun | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Watanabe, Dale | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Wilzen, Robert | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Woltz, Seth | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Worgum, David | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Bourque, Brendan | 750.00 | 0.00 | 750.00 | |||||
Green, John | 750.00 | 0.00 | 750.00 | |||||
Holalkere, Ven | 750.00 | 0.00 | 750.00 |
Legend | |
---|---|
T1 | OVERALL LOW GROSS |
T2 | OVERALL LOW NET |
T3 | Gross MEN'S INVITATIONAL (FLIGHTED) |
T4 | Net MEN'S INVITATIONAL (FLIGHTED) |
T5 | Sat, May 25 :: Participation Points |
T6 | Sun, May 26 :: Participation Points |