Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
Harrison Moir - Zach Foushee | $700.00 | $75.00 | $75.00 | $775.00 | |
Billy Anderson - Brayden Anderson | $700.00 | $0.00 | $700.00 | ||
Brent McKee - Tyler Nelson | $400.00 | $0.00 | $400.00 | ||
Pete Podbielan - Rick Burwig | $400.00 | $0.00 | $400.00 | ||
Jon Dean - Michael Lucia | $250.00 | $0.00 | $250.00 | ||
William Snow - Philip Bagdade | $250.00 | $0.00 | $250.00 | ||
Jake Easterly - Terry Paresi | $141.67 | $75.00 | $75.00 | $216.67 | |
Travis Johnsen - Derek Cheney | $200.00 | $0.00 | $200.00 | ||
Jarred Gomez - Dylan Cramer | $150.00 | $0.00 | $150.00 | ||
Joseph Simons - Derek Saling | $141.67 | $0.00 | $141.67 | ||
Marvin Johnson - Jim Conrad | $141.67 | $0.00 | $141.67 | ||
Dan Bova - Eric Hastings | $75.00 | $75.00 | $75.00 | ||
Grayson Karsten - Steve Rude | $75.00 | $75.00 | $75.00 | ||
Bryan Richardson - Kyle Shevlin | $64.75 | $0.00 | $64.75 | ||
Matthew Jacobsen - Tye Gabriel | $64.75 | $0.00 | $64.75 | ||
Matt Jacoby - Scott Hefflinger | $54.50 | $0.00 | $54.50 |
Legend | |
---|---|
T1 | Gross 2023 Portland City Best Ball |
T2 | Net 2023 Portland City Best Ball |
T3 | Sun, April 23 :: Sunday Payball |