Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Pacholewski, Bob / Burak, Bob | 80.00 | 80.00 | 160.00 | 160.00 | ||
Zarlenga, Joshua / McDowell, Jason | 70.00 | 70.00 | 140.00 | 140.00 | ||
Bingman, George / Willison, Chris | 45.00 | 70.00 | 115.00 | 115.00 | ||
Recht, Joel / Grosso, Jim | 45.00 | 70.00 | 115.00 | 115.00 | ||
Kaleal, Eric / Rihtar, Frank | 105.00 | 105.00 | 105.00 | |||
Kaleal, Eric / Rihtar, Frank | 90.00 | 90.00 | 90.00 | |||
McDowell, Jason / Zarlenga, Joshua | 75.00 | 75.00 | 75.00 | |||
Luth, Jim / Patterson, Tom | 10.00 | 60.00 | 70.00 | 70.00 | ||
Fried, Marc / Guest, Monty | 60.00 | 60.00 | 60.00 | |||
Brocklehurst, John / Graham, Pat | 51.00 | 51.00 | 51.00 | |||
Bingman, George / Willison, Chris | 45.00 | 45.00 | 45.00 | |||
Rihtar, Frank / Kaleal, Eric | 45.00 | 45.00 | 45.00 | |||
Smith, Brian / Stefanski, Ryan | 30.00 | 15.00 | 45.00 | 45.00 | ||
Houska, Mike / Shepherd, Shawn | 40.00 | 40.00 | 40.00 | |||
Piscazzi, Rocco / Breen, Kevin | 40.00 | 40.00 | 40.00 | |||
Bingman, George / Willison, Chris | 35.00 | 35.00 | 35.00 | |||
Svoboda, Tom / Weiss, Richard | 34.00 | 34.00 | 34.00 | |||
Svoboda, Tom / Weiss, Richard | 34.00 | 34.00 | 34.00 | |||
Fried, Marc / Guest, Monty | 30.00 | 30.00 | 30.00 | |||
Luth, Jim / Patterson, Tom | 30.00 | 30.00 | 30.00 | |||
Smith, Brian / Stefanski, Ryan | 25.00 | 25.00 | 25.00 | |||
Bishop, Shayne / Meagrow, Jeff | 21.00 | 21.00 | 21.00 | |||
Haywood, Jerry / Herschel, Tom | 20.00 | 20.00 | 20.00 | |||
Haywood, Jerry / Herschel, Tom | 20.00 | 20.00 | 20.00 | |||
Luth, Jim / Patterson, Tom | 20.00 | 20.00 | 20.00 | |||
Breen, Kevin / Piscazzi, Rocco | 17.00 | 17.00 | 17.00 | |||
Breen, Kevin / Piscazzi, Rocco | 17.00 | 17.00 | 17.00 | |||
Brocklehurst, John / Graham, Pat | 17.00 | 17.00 | 17.00 | |||
Burak, Bob / Pacholewski, Bob | 17.00 | 17.00 | 17.00 | |||
Greenberg, Jonathan / Schaefer, Charles | 17.00 | 17.00 | 17.00 | |||
Greenberg, Jonathan / Schaefer, Charles | 17.00 | 17.00 | 17.00 | |||
Houska, Mike / Shepherd, Shawn | 17.00 | 17.00 | 17.00 | |||
Fries, Dave / Hollister, Terry | 15.00 | 15.00 | 15.00 | |||
Meagrow, Jeff / Bishop, Shayne | 15.00 | 15.00 | 15.00 | |||
Freed, Raymond / Harbert, Brant | 12.00 | 12.00 | 12.00 | |||
Fries, Dave / Hollister, Terry | 10.00 | 10.00 | 10.00 | |||
Fries, Dave / Hollister, Terry | 10.00 | 10.00 | 10.00 | |||
Haywood, Jerry / Herschel, Tom | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, August 27 :: Gross Results |
T2 | Mon, August 27 :: Net Results |
T3 | Mon, August 27 :: Skins - Gross Skins |
T4 | Mon, August 27 :: Net Skins - Net Skins |