Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
Parker, Jonathan / Swinburnson, Erik | $520.00 | $0.00 | $520.00 | ||
Trask, James / Trask, Thomas | $85.71 | $0.00 | $85.71 | ||
Compton, Lorne / Spencer, Guy | $72.00 | $0.00 | $72.00 | ||
Green, Dan / Johnson, Tim | $36.00 | $0.00 | $36.00 | ||
Howard, Timothy / Mick, Dave | $36.00 | $0.00 | $36.00 | ||
Kloske, Mark / Murphy, Brian | $36.00 | $0.00 | $36.00 | ||
Barry, Mike / Eggleston, Eric | $28.57 | $0.00 | $28.57 | ||
Dieleman, Tim / Edwards, Brett | $28.57 | $0.00 | $28.57 | ||
Hendry, Jordan / Hendry, Kyle | $28.57 | $0.00 | $28.57 | ||
Li, Xinigqiang / Ni, Will | $28.57 | $0.00 | $28.57 |
Legend | |
---|---|
T1 | Sat, April 23 :: Open Skins - Open |
T2 | Sat, April 23 :: Senior Skins - Senior |
T3 | Sat, April 23 :: Amateur Skins - Net Amateur |