Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Anderson / Biggs | $420.00 | $0.00 | $420.00 | |
Dull / Pooley | $420.00 | $0.00 | $420.00 | |
Mallon / Bird | $300.00 | $0.00 | $300.00 | |
Donegan / Latowski | $260.00 | $0.00 | $260.00 | |
Godwin / Godwin | $240.00 | $0.00 | $240.00 | |
Turner / Shuart | $240.00 | $0.00 | $240.00 | |
Mcdermott / Schilf | $180.00 | $0.00 | $180.00 | |
Hendrix / Wenck | $170.00 | $0.00 | $170.00 | |
Rutter / Bechard | $170.00 | $0.00 | $170.00 | |
Grupp / Fitzmeyer | $140.00 | $0.00 | $140.00 | |
Davenport / Bedell | $130.00 | $0.00 | $130.00 | |
Grant / Parrish | $130.00 | $0.00 | $130.00 | |
Kennedy / Nathan | $120.00 | $0.00 | $120.00 | |
Miller / Wilson | $120.00 | $0.00 | $120.00 | |
Rosetti / Duryea | $80.00 | $0.00 | $80.00 |
Legend | |
---|---|
T1 | Day 2 Flights - Senior Division |
T2 | Day 2 Flights - Championship Division |