Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
DeWayne Ledbetter + James Jones | $140.00 | $140.00 | $140.00 | |||
Frank Hoehna + Jay Robinson | $140.00 | $140.00 | $140.00 | |||
Jerry Long + Robert Hosack | $140.00 | $140.00 | $140.00 | |||
Julie Hein + Shane Brown | $140.00 | $140.00 | $140.00 | |||
Collin Knudsen + Jacob Potter | $125.00 | $125.00 | $125.00 | |||
David Castronovo + Michael Brockway | $125.00 | $125.00 | $125.00 | |||
Derrick Dunn + Jeffrey Chan | $125.00 | $125.00 | $125.00 | |||
John Root + Tim Hornecker | $125.00 | $125.00 | $125.00 | |||
Arnie Kirkham + Chris Simpson | $105.00 | $105.00 | $105.00 | |||
Chuck Sciarrotta + Lenny Greco | $105.00 | $105.00 | $105.00 | |||
Ed Koch + Todd Merritt | $105.00 | $105.00 | $105.00 | |||
Kirk Lunstrum + Richard Lee | $105.00 | $105.00 | $105.00 |
Legend | |
---|---|
T1 | Fri, April 21 :: Gross Four-Ball Stroke Play - Open Division |
T2 | Fri, April 21 :: Net Four-Ball Stroke Play - Open Division |
T3 | Fri, April 21 :: Gross Four-Ball Stroke Play - Senior Division |
T4 | Fri, April 21 :: Net Four-Ball Stroke Play - Senior Division |