Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Lee / Twilley | $250.00 | $0.00 | $250.00 | |
Dargan / Hargett | $220.00 | $0.00 | $220.00 | |
Clontz / Wagner | $200.00 | $0.00 | $200.00 | |
Asbell / Deering | $185.00 | $0.00 | $185.00 | |
Cashion / Moore | $185.00 | $0.00 | $185.00 | |
Ezelle / Revis | $170.00 | $0.00 | $170.00 | |
Clark / Martin | $156.00 | $0.00 | $156.00 | |
Dasher / Sheheen | $156.00 | $0.00 | $156.00 | |
Johnson / Watford | $156.00 | $0.00 | $156.00 | |
Price / Thornton | $150.00 | $0.00 | $150.00 | |
Daniels / Long | $135.00 | $0.00 | $135.00 | |
Horton / Weston | $135.00 | $0.00 | $135.00 | |
Bedell / Warnock | $120.00 | $0.00 | $120.00 | |
Cobb / Morris | $100.00 | $0.00 | $100.00 | |
Blouin / Cannarozzo | $50.00 | $0.00 | $50.00 | |
Phipps / Rials | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 44th Annual Lefty-Righty Championship - Tournament Division |
T2 | 44th Annual Lefty-Righty Championship - Senior Division |